Completata :: 16 registered, 12 numbered,
Registration Until: 14.02.2016. 09:50
Start: 14.02.2016. 10:00
1 - 16 16 / 16
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Status |
---|---|---|---|---|---|
Bajsić | Damir | Maschile | Osijek | REG registrato/a | |
10 | Bilandžić | Tomislav | Maschile | OSIJEK | FIN finito la gara |
12 | Biro | Alan | Maschile | Osijek | FIN finito la gara |
8 | Čizmadija | Tomislav | Maschile | FIN finito la gara | |
4 | Đurđević | Goran | Maschile | FIN finito la gara | |
2 | Koprivnjak | Marina | Femminile | FIN finito la gara | |
5 | Kovač | Tihomir | Maschile | Osijek | FIN finito la gara |
9 | Kožić | Slaven | Maschile | FIN finito la gara | |
6 | Lenard | Ivica | Maschile | FIN finito la gara | |
Majetić | Dario | Maschile | Osijek | REG registrato/a | |
7 | Pauk | Nikola | Maschile | FIN finito la gara | |
11 | Pervan | Ivan | Maschile | Osijek | FIN finito la gara |
1 | Privšek | Sandra | Femminile | Osijek 31000 | FIN finito la gara |
Šokčić | Petar | Maschile | Osijek | REG registrato/a | |
Targuš | Zdenko | Maschile | Osijek | REG registrato/a | |
3 | Urban | Maja | Femminile | FIN finito la gara |
1 - 16 16 / 16