Completata :: 9 registered, 7 paid, 9 numbered,
Registration Until: 12.02.2022. 10:00
Start: 12.02.2022. 09:30
1 - 9 9 / 9
Il Numero di Gara | Team Name | La tassa | Status |
---|---|---|---|
314 | 275 KG 1 Hrvoje Kedžo, Split, CRO - Croatia, TTK Strka 2 Jakov Krstulović Opara, Split, CRO - Croatia, - 3 Ivan Zemunik, Suvi Potok, CRO - Croatia, Gunga | FIN finito la gara | |
315 | AGP BIRO 1 Josip Čondić Bijader, Solin, CRO - Croatia, IND 2 Stanko Rakuljić, Bajnice, CRO - Croatia, ŠK Omiš 3 Marijan Radeljić, Stobreč, CRO - Croatia, AK Solin | Yes | FIN finito la gara |
300 | Hajduci 1 Ljuban Gudelj, Split, CRO - Croatia, Hajducka druzina 2 Vinko Ivanković, Tomislavgrad, BIH - Bosnia and Herzegovina, Hajducka druzina 3 Dalib Gašić, Split, CRO - Croatia, HPD Kozjak-Dračari | Yes | FIN finito la gara |
301 | Igračka Vjetrova 1 Dren Franić, Dugopolje, CRO - Croatia, Igračka vjetrova 2 Bartul Franić, Dugopolje, CRO - Croatia, Igračka vjetrova 3 Jere Franić, Dugopolje, CRO - Croatia, Igračka vjetrova | Yes | FIN finito la gara |
306 | Ja i dica Orija 1 Jadranka Žilić, Orij, CRO - Croatia, Dračari 2 Karla Žilić, Orij, CRO - Croatia, IND 3 Jure Žilić, Orij, CRO - Croatia, Dračari | FIN finito la gara | |
302 | Sikire 1 Dejan Bilić, Split, CRO - Croatia, HPD Mosor - Sikire 2 Boris Bakalić, Split, CRO - Croatia, HPD Mosor - Sikire 3 Tonko Tomaš, Split, CRO - Croatia, HPD Mosor - Sikire | Yes | FIN finito la gara |
303 | Tim 1 Anita Kosović, Vela Luka, CRO - Croatia, Vela Luka 2 Ofelija Dragojević, Vela Luka, CRO - Croatia, Vela Luka 3 Sanda Tasovac, Vela Luka, CRO - Croatia, Vela Luka | Yes | FIN finito la gara |
304 | Tim Signorine 1 Irena Labrović, Sinj, CRO - Croatia, Aerobic studio Sinj 2 Iva Vidić, Sinj, CRO - Croatia, Aerobic studio Sinj 3 Nada Pavić, Sinj, CRO - Croatia, Aerobic studio Sinj | Yes | DNS non è iniziato/a la gara |
305 | Tim Sinj 1 Lucija Križanac Mihaljević, Sinj, CRO - Croatia, Aerobic studio Sinj 2 Jelena Gugić Boko, Sinj, CRO - Croatia, Aerobic studio Sinj 3 Zvonimir Režić, Sinj, CRO - Croatia, Cetina adventure | Yes | FIN finito la gara |
1 - 9 9 / 9