Completata :: 8 registered, 4 numbered,
Registration Until: 10.06.2021. 12:00
Start: 12.06.2021. 10:00
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | Naziv tima (samo u slučaju IZAZOVA) | Status |
---|---|---|---|---|---|---|---|
Grbić | Bojan | Maschile | CRO - Croatia | AK Okit / adidasRunners Zagreb / B Tim | REG registrato/a | ||
3 | Horvat | Luka | Maschile | CRO - Croatia | 3MAX | FIN finito la gara | |
18 | Ivnik | Željko | Maschile | CRO - Croatia | PandaMyWay | FIN finito la gara | |
66 | Kruljac | Pavle | Maschile | CRO - Croatia | SPORT BOX / COMPRESSPORT HRVATSKA | FIN finito la gara | |
Kuzek | Renato | Maschile | AUT - Austria | OCR Team Compressport/Spartanpro | +43 677 61164210 | REG registrato/a | |
Murganić | Marin | Maschile | CRO - Croatia | THC | REG registrato/a | ||
Tadej | Ivan | Maschile | CRO - Croatia | Ušanićev progon | REG registrato/a | ||
65 | Vidović | Marijo | Maschile | CRO - Croatia | LIDL | FIN finito la gara |
1 - 8 8 / 8