Completata :: 17 registered, 15 paid, 14 numbered,
Registration Until: 09.04.2021. 23:00
Start: 10.04.2021. 10:00
1 - 17 17 / 17
Il Numero di Gara | Last Name | First Name | Sex | La tassa | Status |
---|---|---|---|---|---|
Ahola | Ruben | Maschile | REG registrato/a | ||
002 | Čović | Josip | Maschile | Yes | FIN finito la gara |
003 | Družinić | Tomislav | Maschile | Yes | FIN finito la gara |
006 | Jambrović | Mario | Maschile | Yes | FIN finito la gara |
Jug | Vjekoslav | Maschile | REG registrato/a | ||
Kandrać | Mario | Maschile | Yes | REG registrato/a | |
001 | Korica | Siniša | Maschile | Yes | FIN finito la gara |
010 | Kovačić | Ivan | Maschile | Yes | FIN finito la gara |
013 | Kuiš | Dina | Femminile | Yes | FIN finito la gara |
011 | Lisac | Hrvoje | Maschile | Yes | FIN finito la gara |
014 | Mustač | Patrick | Maschile | Yes | FIN finito la gara |
004 | Novoselec | Zvonimir | Maschile | Yes | FIN finito la gara |
012 | Pollak | Davor | Maschile | Yes | FIN finito la gara |
008 | Ramic | Rajko | Maschile | Yes | FIN finito la gara |
007 | Samaržija | Tomislav | Maschile | Yes | FIN finito la gara |
009 | Vlahović | Nikola | Maschile | Yes | FIN finito la gara |
005 | Žalac | Dubravko | Maschile | Yes | FIN finito la gara |
1 - 17 17 / 17