Completata :: 12 registered,
Registration Until: 24.09.2020. 12:00
Start: 25.09.2020. 17:00
1 - 12 12 / 12
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | La tassa | Status | |
---|---|---|---|---|---|---|---|---|
Budimir | Gordana | Femminile | Zagreb | CRO - Croatia | zonasrca@gmail.com | REG registrato/a | ||
Crnomarković | Božena | Femminile | Zagreb | CRO - Croatia | boba.crnomarkovic@gmail.com | REG registrato/a | ||
GRBAC-STUBLIĆ | SONJA | Femminile | ZAGREB | CRO - Croatia | sonja.stublic@gmail.com | REG registrato/a | ||
Kurent | Maja | Femminile | Zagreb | CRO - Croatia | maja.kurent@gmail.com | REG registrato/a | ||
lipovac | vlatka | Femminile | zagreb | CRO - Croatia | vlatka.lipovac26@gmail.com | REG registrato/a | ||
OSTOJIĆ | HELEN | Femminile | SISAK | CRO - Croatia | helenostojic@gmail.com | REG registrato/a | ||
PARAPATIĆ | ŽELJKO | Maschile | SISAK | CRO - Croatia | helenostojic@gmail.com | REG registrato/a | ||
Sappe | Ines | Femminile | Zagreb | CRO - Croatia | ines.sappe@gmail.com | REG registrato/a | ||
Šoštar | Ksenija | Femminile | ZAGREB | CRO - Croatia | Ksenijasostar@yahoo.com | REG registrato/a | ||
Todić | Ivana | Femminile | Zagreb | CRO - Croatia | ivana.todic@zg.t-com.hr | REG registrato/a | ||
Udovičić-Martinis | Branka | Femminile | Zagreb | CRO - Croatia | branka.martinis@zg.t-com.hr | REG registrato/a | ||
Vahcic Palinic | Marcela | Femminile | Zagreb | CRO - Croatia | marcela.palinic@gmail.com | REG registrato/a |
1 - 12 12 / 12