Completata :: 13 registered, 8 paid, 10 numbered,
Registration Until: 20.06.2020. 18:00
Start: 20.06.2020. 19:00
1 - 13 13 / 13
Il Numero di Gara | Last Name | First Name | Sex | Category | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
36 | Barić | Hrvoje | Maschile | Veterani | Yes | FIN finito la gara | |
37 | Barić | Kristina | Femminile | Veteranke | Yes | FIN finito la gara | |
34 | Begović | Igor | Maschile | Seniori | Yes | FIN finito la gara | |
35 | Cuković Kinder | Ljiljana | Femminile | Veteranke | Yes | FIN finito la gara | |
100 | Hajdarović | Valentina | Femminile | Veteranke | Yes | FIN finito la gara | |
39 | Krukowski | Tatjana | Femminile | Seniorke | FIN finito la gara | ||
38 | Malus | Ivan | Maschile | Veterani | AK Martin Dugo Selo / Tim Malus | Yes | FIN finito la gara |
Malus | Ivana | Femminile | Veteranke | AK Martin Dugo Selo / Tim Malus | REG registrato/a | ||
1 | Matijaš | Neven | Maschile | Veterani | FIN finito la gara | ||
Pavlaković | Mario | Maschile | Seniori | AK Maksimir | REG registrato/a | ||
5 | Radošić | Ivana | Femminile | Veteranke | Yes | FIN finito la gara | |
Rajnović | Antun | Maschile | Seniori | AK Fit | REG registrato/a | ||
30 | Vidović | Ružica | Femminile | Veteranke | Yes | FIN finito la gara |
1 - 13 13 / 13