Completata :: 23 registered, 15 numbered,
Registration Until: 01.08.2020. 12:00
Start: 01.08.2020. 10:30
1 - 23 23 / 23
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
106 | ćosović | dragica | Femminile | BIH - Bosnia and Herzegovina | ind | FIN finito la gara | |
Delgalo | Andrea | Femminile | CRO - Croatia | IND | REG registrato/a | ||
Delgalo | Juraj | Maschile | CRO - Croatia | IND | REG registrato/a | ||
112 | Glavan | Ivan Vid | Maschile | CRO - Croatia | AK FIT/Vrtićanci | FIN finito la gara | |
122 | Herceg | Šimun | Maschile | BIH - Bosnia and Herzegovina | ind | FIN finito la gara | |
120 | Hodžić | Izo | Maschile | BIH - Bosnia and Herzegovina | ind | FIN finito la gara | |
123 | Ikonić | Vuk | Maschile | BIH - Bosnia and Herzegovina | Wulf | FIN finito la gara | |
121 | Kavazovic | Sanda | Femminile | BIH - Bosnia and Herzegovina | Škola trčanja Sanus Motus Mostar | FIN finito la gara | |
Milković | Andrija | Maschile | CRO - Croatia | Ind | REG registrato/a | ||
Milković | Darko | Maschile | CRO - Croatia | Ind | REG registrato/a | ||
Milković | Frane | Maschile | CRO - Croatia | Ind | REG registrato/a | ||
Milković | Jelena | Femminile | CRO - Croatia | GRAWE Running Team | REG registrato/a | ||
118 | nejašmić | olga | Femminile | CRO - Croatia | ind | FIN finito la gara | |
1169 | nikpalj | stošija | Femminile | CRO - Croatia | nkd | BIB assegnato numero di partenza | |
116 | Obrovac | Toni | Maschile | CRO - Croatia | Zagorjeadventure team/Skidaj kile | FIN finito la gara | |
Perišić Glebov | Jakov | Maschile | BIH - Bosnia and Herzegovina | PD ,,Vučji Zub'' | REG registrato/a | ||
108 | popović | jana | Femminile | BIH - Bosnia and Herzegovina | ind | FIN finito la gara | |
107 | popović | lazar | Maschile | BIH - Bosnia and Herzegovina | ind | FIN finito la gara | |
1168 | ratković | pina | Femminile | CRO - Croatia | in | BIB assegnato numero di partenza | |
113 | Rizner Glavan | Lea | Femminile | CRO - Croatia | AK FIT | FIN finito la gara | |
Valterovic | Kristina | Femminile | SRB - Serbia | Valter team | REG registrato/a | ||
110 | vodovar | cvijeta | Femminile | SRB - Serbia | ind | FIN finito la gara | |
109 | vodovar | vjera | Femminile | SRB - Serbia | ind | FIN finito la gara |
1 - 23 23 / 23