Completata :: 21 registered, 21 paid, 21 numbered,
Registration Until: 24.01.2020. 23:59
Start: 25.01.2020. 10:30
1 - 21 21 / 21
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
210 | Baus | Luca | Femminile | Pirovac | CRO - Croatia | Yes | FIN finito la gara | |
211 | Božac | Luana | Femminile | Pirovac | CRO - Croatia | Yes | FIN finito la gara | |
214 | Božikov | Krstr | Maschile | Murter | CRO - Croatia | Oš Murterski škoji | Yes | FIN finito la gara |
204 | Carevic | Ante | Maschile | Split | CRO - Croatia | IND | Yes | FIN finito la gara |
216 | Džepina | Orjana | Femminile | Zadar | CRO - Croatia | BK Zadar | Yes | DNF non è finito la gara |
209 | Ivančević | Luka | Maschile | Šibenik | CRO - Croatia | Ind | Yes | FIN finito la gara |
222 | Jelić | Mana | Femminile | dd | CRO - Croatia | dd | Yes | FIN finito la gara |
213 | Kovaćev | Luka | Maschile | Murter | CRO - Croatia | Murterskih skoji | Yes | FIN finito la gara |
212 | Lokas | Krešimir | Maschile | Raslina | CRO - Croatia | Ind | Yes | FIN finito la gara |
221 | Losic | Kjara | Femminile | Murter | CRO - Croatia | Yes | FIN finito la gara | |
207 | Mudronja | Rafael | Maschile | MURTER | CRO - Croatia | OŠ MURTERSKI ŠKOJI | Yes | FIN finito la gara |
224 | Muller | Sabrina | Femminile | Zadar | CRO - Croatia | Tim | Yes | DNF non è finito la gara |
202 | Ofner | Karlo | Maschile | Šibenik | CRO - Croatia | AK "Okit" | Yes | DNF non è finito la gara |
201 | Ofner | Korina | Femminile | Šibenik | CRO - Croatia | AK "Okit" | Yes | DNF non è finito la gara |
205 | Ozretić | Nikola | Maschile | Split | CRO - Croatia | IND | Yes | FIN finito la gara |
203 | Ozretić | Tanja | Femminile | Split | CRO - Croatia | JK Zenta | Yes | FIN finito la gara |
218 | RAMEŠA | MARIJETA | Femminile | MURTER | CRO - Croatia | OŠ MURTERSKI ŠKOJI | Yes | FIN finito la gara |
206 | TURČINOV | ANTONIO | Maschile | Murter | CRO - Croatia | Os.šk."Murterski škoji" | Yes | FIN finito la gara |
217 | Veršić Rušev | Danka | Femminile | ZADAR | CRO - Croatia | Badminton klub Zadar | Yes | DNF non è finito la gara |
215 | Vukušić | Nikola | Maschile | Murter | CRO - Croatia | OŠ Murterski škoji | Yes | FIN finito la gara |
225 | Žilić | Lucija | Femminile | Zadar | CRO - Croatia | BK Zadar | Yes | DNF non è finito la gara |
1 - 21 21 / 21