Completata :: 8 registered, 8 paid, 8 numbered,
Registration Until: 31.08.2019. 11:00
Start: 31.08.2019. 16:00
1 - 8 8 / 8
Il Numero di Gara | Team Name | La tassa | Status |
---|---|---|---|
510 | 50 + 1 Il nuotatore: Manuela Massimiani, ITA - Italy, M 2 Il ciclista: Allesandro Milic, ITA - Italy, L 3 Il corridore: Nikola Velčić, CRO - Croatia, Ribarski brod Tartaruga, XL | Yes | FIN finito la gara |
506 | Carpe Diem 1 Il nuotatore: Tanja Šarić, CRO - Croatia, AK Maksimir, M 2 Il ciclista: Ivo Burić, CRO - Croatia, IND, XL 3 Il corridore: Goran Medarić, CRO - Croatia, F.HR Runners, L | Yes | FIN finito la gara |
505 | CresExpress 1 Il nuotatore: Martina Apollaro, ITA - Italy, M 2 Il ciclista: Gaston Piljek, CRO - Croatia, S 3 Il corridore: Oscar Piljek, CRO - Croatia, M | Yes | FIN finito la gara |
507 | CroMac 1 Il nuotatore: Aldina Burić, CRO - Croatia, M 2 Il ciclista: Angel Peltekovski, MKD - North Macedonia, L 3 Il corridore: Angel Peltekovski, MKD - North Macedonia, L | Yes | FIN finito la gara |
515 | Domaći Team 1 Il nuotatore: Danijel Brnić, CRO - Croatia, Cres, XL 2 Il ciclista: Dino Dorčić, CRO - Croatia, Cres, M 3 Il corridore: Toni Brnić, CRO - Croatia, Cres, M | Yes | FIN finito la gara |
501 | No Name 1 Il nuotatore: Domagoj Solenicki, CRO - Croatia, XL 2 Il ciclista: Zlatko Šoić, CRO - Croatia, L 3 Il corridore: Matija Žic, CRO - Croatia, L | Yes | FIN finito la gara |
508 | Team Yellow Socks 1 Il nuotatore: Hermann Poppen, GER - Germany, Yellow Socks, M 2 Il ciclista: Anke Maechler, GER - Germany, Yellow Socks, S 3 Il corridore: Linda Hahn, GER - Germany, Yellow Socks, S | Yes | FIN finito la gara |
514 | Team ZRINSKI I 1 Il nuotatore: Tomislav Baotić, CRO - Croatia, Team ZRINSKI TK Samobor, L 2 Il ciclista: Martin Štefan, CRO - Croatia, Team ZRINSKI TK Zrinski, M 3 Il corridore: Adrian Žgaljić, CRO - Croatia, Team ZRINSKI TK Zrinski, M | Yes | FIN finito la gara |
1 - 8 8 / 8