Completata :: 15 registered, 5 paid, 11 numbered,
Registration Until: 07.09.2019. 15:30
Start: 07.09.2019. 16:30
1 - 15 15 / 15
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Adžić | Dražen | Maschile | CRO - Croatia | KDP DONAT / MK FESTINA LENTE | REG registrato/a | ||
120 | Bakija | Ante | Maschile | CRO - Croatia | Yes | FIN finito la gara | |
141 | Baraka | Ivan | Maschile | CRO - Croatia | Triatlon klub TNT Zadar | Yes | FIN finito la gara |
117 | Buban | Željko | Maschile | CRO - Croatia | HPD Garjevica | Yes | FIN finito la gara |
222 | Dukic | SİME | Maschile | CRO - Croatia | İndividualac | Yes | FIN finito la gara |
777 | Đurek | Tea | Femminile | CRO - Croatia | FIN finito la gara | ||
333 | Fain | Alen | Maschile | CRO - Croatia | ZTR | Yes | FIN finito la gara |
Grdovic | Sime | Maschile | CRO - Croatia | IND | REG registrato/a | ||
101 | Grović | Šime | Maschile | CRO - Croatia | FIN finito la gara | ||
102 | Ivanišević | Damir | Maschile | CRO - Croatia | Ind | FIN finito la gara | |
999 | Kazija | Frane | Maschile | CRO - Croatia | Ak pakostane | FIN finito la gara | |
778 | Martić | Toni | Maschile | CRO - Croatia | FIN finito la gara | ||
novosel | sanja | Femminile | CRO - Croatia | kdp donat | REG registrato/a | ||
444 | Oljica | Mate | Maschile | CRO - Croatia | FIN finito la gara | ||
petković | zoran | Maschile | CRO - Croatia | pds Velebit | REG registrato/a |
1 - 15 15 / 15