Completata :: 25 registered, 18 paid, 16 numbered,
Registration Until: 22.09.2019. 11:00
Start: 22.09.2019. 12:00
1 - 25 25 / 25
Il Numero di Gara | Last Name | First Name | Sex | Category | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
Čakanić | Davor | Maschile | MS | CRO - Croatia | REG registrato/a | |||
203 | Draženović | Zdravko | Maschile | M35 | CRO - Croatia | SRK ALBA | Yes | FIN finito la gara |
210 | Fernežir | Zvonimir | Maschile | M45+ | CRO - Croatia | Kontitrails | Yes | FIN finito la gara |
211 | Hovorka | Jan | Maschile | M35 | CRO - Croatia | KCIPT Samobor | Yes | FIN finito la gara |
201 | Jandrecic | Nola | Femminile | ŽS | CRO - Croatia | KCIPT Samobor | Yes | FIN finito la gara |
janić | zdravko | Maschile | M45+ | CRO - Croatia | klub 15-22 | REG registrato/a | ||
Juratovic | Davor | Maschile | MS | CRO - Croatia | TK 3MAX | REG registrato/a | ||
202 | Juriša | Adriana | Femminile | Ž35 | CRO - Croatia | KCIPT Samobor | Yes | FIN finito la gara |
207 | Kresojević | Franjo | Maschile | M45+ | CRO - Croatia | A. K. Maksimir | Yes | FIN finito la gara |
Maduna | Zvonko | Maschile | M45+ | CRO - Croatia | KCIPT Samobor | Yes | REG registrato/a | |
212 | Maric | Jan | Maschile | M35 | CRO - Croatia | Ind | Yes | FIN finito la gara |
Marinov | Goran | Maschile | M35 | CRO - Croatia | KCIPT Samobor | REG registrato/a | ||
204 | Matešić | Goran | Maschile | MS | CRO - Croatia | AK Plitvice | Yes | FIN finito la gara |
215 | Mudrovčić | Hrvoje | Maschile | M35 | CRO - Croatia | Yes | FIN finito la gara | |
Ostojić | Lana | Femminile | Ž35 | CRO - Croatia | Ak Jastreb99 | REG registrato/a | ||
216 | Piltaver | Jaka | Maschile | MS | SLO - Slovenia | Bagheera Team Slovenia | Yes | FIN finito la gara |
205 | Poznanović | Goran | Maschile | M35 | CRO - Croatia | AK Plitvice | Yes | FIN finito la gara |
214 | Smojver | Irena | Femminile | ŽS | CRO - Croatia | Ak Sljeme & Canicross Croatia | Yes | FIN finito la gara |
Šimičević | Dejan | Maschile | M35 | CRO - Croatia | SAS22 | REG registrato/a | ||
209 | Špiljar | Ivica | Maschile | MS | CRO - Croatia | Ultramaraton klub Mazator | Yes | FIN finito la gara |
Venne | Iva | Femminile | Ž45+ | CRO - Croatia | KCIPT Samobor | REG registrato/a | ||
213 | Vlašić | Hrvoje | Maschile | M35 | CRO - Croatia | Ak Sljeme | Yes | FIN finito la gara |
Vukov | Marin | Maschile | M35 | CRO - Croatia | IND | Yes | REG registrato/a | |
206 | Vuković | Mario | Maschile | MS | CRO - Croatia | AK Plitvice | Yes | FIN finito la gara |
208 | Warde | Jasmina | Femminile | ŽS | CRO - Croatia | Ultramaraton klub Mazator | Yes | FIN finito la gara |
1 - 25 25 / 25