Completata :: 24 registered, 24 paid, 24 numbered,
Registration Until: 15.02.2019. 23:59
Start: 16.02.2019. 11:00
1 - 24 24 / 24
Il Numero di Gara | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
13 | Baresic | Vedran | Maschile | Drage | CRO - Croatia | Ak pakostane | Yes | FIN finito la gara |
21 | Barišić | Radojka | Femminile | Drniš | CRO - Croatia | IND | Yes | FIN finito la gara |
6 | Ćurić | Mate | Maschile | Tomislavgrad | BIH - Bosnia and Herzegovina | AK Puls Tomislavgrad | Yes | FIN finito la gara |
22 | Dabov | Jakov | Maschile | Sibenik | CRO - Croatia | Pd promina | Yes | FIN finito la gara |
12 | Dukić | Šime | Maschile | Zadar | CRO - Croatia | Triatlon klub TNT | Yes | FIN finito la gara |
8 | Filipkowski | Piotr | Maschile | Pisz | POL - Poland | Mosoraske Sikire | Yes | FIN finito la gara |
10 | Gabelica | Gabi | Femminile | 10000 Zagreb | CRO - Croatia | ZTŠ | Yes | FIN finito la gara |
4 | Grgurovic | Marin | Maschile | Vrsi-Nin | CRO - Croatia | AK JebiVjetar | Yes | FIN finito la gara |
3 | Hafner | Krešimir | Maschile | Kutina | CRO - Croatia | Maratonjare Kutina | Yes | DNF non è finito la gara |
1 | Klarić | Marina | Femminile | Sumpetar | CRO - Croatia | udruga Jesenice | Yes | FIN finito la gara |
7 | Krstulović Opara | Daniel | Maschile | Split | CRO - Croatia | HPD Mosor Sikire | Yes | FIN finito la gara |
18 | Kulić | Petra | Femminile | Zagreb | CRO - Croatia | AK Sljeme, TK Swibir | Yes | FIN finito la gara |
14 | Maksan | Mate | Maschile | Pakoštane | CRO - Croatia | AK Pakoštane | Yes | FIN finito la gara |
9 | Novak | Marko | Maschile | Ribnica | SLO - Slovenia | Ultra trail Ribnica | Yes | FIN finito la gara |
17 | Ostojic | Nenad | Maschile | Zagreb | CRO - Croatia | AK Jastreb 99/Alikebaba trail team/Okit | Yes | FIN finito la gara |
15 | Pavic | Ana-Marija | Femminile | Šibenik | CRO - Croatia | AK Šibenik | Yes | FIN finito la gara |
24 | Rajčević | Luka | Maschile | Dubrovnik | CRO - Croatia | Škola Trčanja Dubrovnik | Yes | FIN finito la gara |
16 | Rezic | Zvonimir | Maschile | Sinj | CRO - Croatia | Cetina Adventure Sinj | Yes | DNF non è finito la gara |
23 | Savić | Andrija | Maschile | Pirovac | CRO - Croatia | Okit/Fortuna | Yes | FIN finito la gara |
11 | Sikirić | Igor | Maschile | Zadar | CRO - Croatia | MK Festina Lente | Yes | FIN finito la gara |
2 | Storić | Marijana | Femminile | Betina | CRO - Croatia | AK OKT | Yes | FIN finito la gara |
5 | Škugor | Željko | Maschile | Šibenik | CRO - Croatia | AK Pakoštane | Yes | FIN finito la gara |
20 | tošić | ante | Maschile | Oklaj | CRO - Croatia | PD Promina | Yes | FIN finito la gara |
19 | Travica | Tomislav | Maschile | Zadar | CRO - Croatia | ZTR | Yes | FIN finito la gara |
1 - 24 24 / 24