Completata :: 16 registered, 16 numbered,
Registration Until: 14.09.2018. 23:59
Start: 15.09.2018. 10:40
1 - 16 16 / 16
Il Numero di Gara | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
143 | Brkljačić | Lara | Femminile | Ind | FIN finito la gara |
122 | Dujnić | Ina | Femminile | FIN finito la gara | |
3 | Glešć | Matija | Maschile | TKD OZALJ | FIN finito la gara |
90 | Jones | Diana | Femminile | ind | FIN finito la gara |
95 | Jones | Emil | Maschile | ind | FIN finito la gara |
46 | Jurišić | Niko | Maschile | FIN finito la gara | |
97 | Kranjc | Maja | Femminile | FIN finito la gara | |
7 | Latin | Bruno | Maschile | TKD OZALJ | FIN finito la gara |
5 | Lukunić | Luka | Maschile | TKD OZALJ | FIN finito la gara |
83 | Majetić | Lila | Femminile | predškola | FIN finito la gara |
6 | Milutinović | Marko | Maschile | TKD OZALJ | FIN finito la gara |
127 | Ožura | Andrej | Maschile | Integrativni centar mentalnog zdravlja | FIN finito la gara |
53 | Polović | Ivan | Maschile | FIN finito la gara | |
125 | Priselac | Hana | Femminile | FIN finito la gara | |
794 | VULETIĆ | Tina | Femminile | AK KA TIM | FIN finito la gara |
259 | Žganjer | Barbara | Femminile | Ind | FIN finito la gara |
1 - 16 16 / 16