Completata :: 17 registered, 11 paid, 11 numbered,
Registration Until: 29.08.2018. 23:59
Start: 02.09.2018. 09:00
1 - 17 17 / 17
Il Numero di Gara | Last Name | First Name | Sex | Country | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|
Car-Pušić | Diana | Femminile | CRO - Croatia | REG registrato/a | |||
83 | Dubravčić | Davor | Maschile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
82 | Dubravčić | Jasna | Femminile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
85 | Dubravčić | Vladimir | Maschile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
malinarić | robert | Maschile | CRO - Croatia | REG registrato/a | |||
malinarić | silvana | Femminile | CRO - Croatia | REG registrato/a | |||
171 | Mičetić | Spomenka | Femminile | CRO - Croatia | Yes | BIB assegnato numero di partenza | |
172 | Mičetić | Zlatko | Maschile | CRO - Croatia | Yes | BIB assegnato numero di partenza | |
130 | omerhidzic | senida | Femminile | CRO - Croatia | Yes | BIB assegnato numero di partenza | |
129 | omerhodzic | zlatko | Maschile | CRO - Croatia | Yes | BIB assegnato numero di partenza | |
Pavicic-Ivelja | Ivana | Femminile | CRO - Croatia | REG registrato/a | |||
170 | Pibernik | Jesenka | Femminile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
Pribanic | Jelena | Femminile | CRO - Croatia | REG registrato/a | |||
84 | Savić Dubravčić | Dunja | Femminile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
solić | marijana | Femminile | CRO - Croatia | REG registrato/a | |||
169 | Šimatović | Boris | Maschile | CRO - Croatia | Yes | BIB assegnato numero di partenza | |
177 | Šimatović | Franciska | Femminile | CRO - Croatia | IND | Yes | BIB assegnato numero di partenza |
1 - 17 17 / 17