Completata :: 14 registered, 13 numbered,
Registration Until: 14.09.2018. 23:59
Start: 15.09.2018. 11:00
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
276 | Andrić | Vita | Femminile | AK KA TIM | FIN finito la gara |
58 | Cligun | Robin | Maschile | Sportverein Inklusiv Johannesstift e.V. | FIN finito la gara |
11 | Dasović | Marcel | Maschile | TKD OZALJ | FIN finito la gara |
826 | Joha | Katja | Femminile | AK KA TIM | FIN finito la gara |
96 | Jones | Emil | Maschile | ind | FIN finito la gara |
828 | Kasunić | Dora | Femminile | AK KA TIM | FIN finito la gara |
100 | Kusurovac | Matej | Maschile | FIN finito la gara | |
Luketić | Anja | Femminile | AK KA TIM | REG registrato/a | |
77 | Majetić | Noa | Maschile | AK KA TIM | FIN finito la gara |
75 | Mihalić | Stjepan | Maschile | in | FIN finito la gara |
727 | Muža | Ivano | Maschile | AK KA TIM | FIN finito la gara |
106 | Perinac | Jakov | Maschile | AK KA TIM | FIN finito la gara |
10 | Šiljevinac | Antonia | Femminile | TKD OZALJ | FIN finito la gara |
268 | Vuletić | Lea | Femminile | AK KA TIM | FIN finito la gara |
1 - 14 14 / 14