Completata :: 7 registered, 7 numbered,
Registration Until: 08.12.2019. 10:30
Start: 08.12.2019. 10:00
1 - 7 7 / 7
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
49 | Bakšić | Marian | Maschile | 2005 | D | Glina | CRO - Croatia | AK Glina | FIN finito la gara |
39 | Horvatić | Antonio | Maschile | 2001 | MS | Glina | CRO - Croatia | AK Glina | FIN finito la gara |
42 | Kirin | Renato | Maschile | 2002 | MS | Glina | CRO - Croatia | AK Glina | FIN finito la gara |
43 | Šebalj | Jerko | Maschile | 1985 | MS | Sisak | CRO - Croatia | AK Sisak | FIN finito la gara |
40 | Tominac | Maja | Femminile | 1983 | Ž35 | Sisak | CRO - Croatia | TK Petrinja | FIN finito la gara |
46 | Vrga | Igor | Maschile | 1982 | M35 | Petrinja | CRO - Croatia | IND | FIN finito la gara |
36 | Zulić | Marija | Femminile | 1982 | Ž35 | Petrinja | CRO - Croatia | AK Sisak | FIN finito la gara |
1 - 7 7 / 7