Completata :: 5 registered, 5 numbered,
Registration Until: 15.02.2018. 14:30
Start: 15.02.2018. 18:00
1 - 5 5 / 5
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
27 | Matusina | Tea | Femminile | 1972 | Ž45 | Čepin | CRO - Croatia | Individualac | FIN finito la gara |
1 | Rikert | Domagoj | Maschile | 2012 | D | Osijek | CRO - Croatia | FIN finito la gara | |
2 | Rikert | Marija | Femminile | 1984 | ŽS | Osijek | CRO - Croatia | FIN finito la gara | |
51 | Žulj | Domino | Maschile | 1975 | M40 | OSijek | CRO - Croatia | FIN finito la gara | |
52 | Žulj | Renata | Femminile | 1975 | Ž40 | OSijek | CRO - Croatia | FIN finito la gara |
1 - 5 5 / 5