Completata :: 11 registered, 11 numbered,
Registration Until: 30.07.2014. 00:00
Start: 03.08.2014. 09:00
1 - 11 11 / 11
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | T-Shirt | Status |
---|---|---|---|---|---|---|---|---|---|
405 | Ančić | Dragan | Maschile | 1986 | Raška | SRB - Serbia | VK IBAR | L | BIB assegnato numero di partenza |
403 | Antonijević | Dimitrije | Maschile | 1988 | Kraljevo | SRB - Serbia | RK SLOGA | M | BIB assegnato numero di partenza |
410 | Čalaković | Hasib | Maschile | 1969 | Čulije – Tutin | SRB - Serbia | ARK EKO MARATON | M | BIB assegnato numero di partenza |
409 | Đurić | Tamara | Femminile | 1985 | Gornji Milanovac | SRB - Serbia | S | BIB assegnato numero di partenza | |
406 | Jocić | Jasmina | Femminile | 1991 | Bečej | SRB - Serbia | M | BIB assegnato numero di partenza | |
407 | Jocić | Radivoj | Maschile | 1959 | Bečej | SRB - Serbia | AK BEČEJ | L | BIB assegnato numero di partenza |
408 | Kovač | Nenad | Maschile | 1968 | Beograd | SRB - Serbia | L | BIB assegnato numero di partenza | |
404 | Marić | Nenad | Maschile | 1985 | Raška | SRB - Serbia | VK IBAR | L | BIB assegnato numero di partenza |
411 | Mijatović | Pero | Maschile | 1955 | Sokolac | BIH - Bosnia and Herzegovina | L | BIB assegnato numero di partenza | |
402 | Pantović | Tijana | Femminile | 2000 | Mojstir | SRB - Serbia | ARK EKO MARATON | S | BIB assegnato numero di partenza |
401 | Sejdović | Muhamed | Maschile | 1988 | Čulije – Tutin | SRB - Serbia | ARK EKO MARATON | M | BIB assegnato numero di partenza |
1 - 11 11 / 11