Completata :: 12 registered, 10 numbered,
Registration Until: 30.07.2014. 00:00
Start: 01.08.2014. 23:59
1 - 12 12 / 12
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | T-Shirt | Status |
---|---|---|---|---|---|---|---|---|---|
Blakaj | Sokol | Maschile | 1982 | Peć | SRB - Serbia | PK Peje | M | REG registrato/a | |
3 | Bursać | Nikola | Maschile | 1988 | Irig | SRB - Serbia | BZPD | L | BIB assegnato numero di partenza |
10 | Ferinni | Mikaela | Femminile | 1979 | Dietikon | SUI - Switzerland | MK Dietikon | S | BIB assegnato numero di partenza |
2 | Filipović | Jelena | Femminile | 1973 | Gornji Milanovac | SRB - Serbia | XL | BIB assegnato numero di partenza | |
6 | Grenko | Leon | Maschile | 1964 | Prebold | SLO - Slovenia | Tek za vse | M | BIB assegnato numero di partenza |
5 | Müller | Henes | Maschile | 1969 | Spreitenbach | SUI - Switzerland | MK Dietikon | S | BIB assegnato numero di partenza |
8 | Őrsi | Bálint | Maschile | 1987 | Eger | HUN - Hungary | Szent-Györgyi Albert Gyakorlóiskola Természetjáró Szakosztálya | L | BIB assegnato numero di partenza |
9 | Pantović | Boban | Maschile | 1959 | Beograd 11130 | SRB - Serbia | ARK EKO MARATON | L | BIB assegnato numero di partenza |
7 | Polanski | Janošik | Maschile | 1977 | Varšava | POL - Poland | L | BIB assegnato numero di partenza | |
4 | Schmidek | Martin | Maschile | 1969 | Dietikon | SUI - Switzerland | MK Dietikon | M | BIB assegnato numero di partenza |
1 | Spajić | Jovica | Maschile | 1987 | Priboj | SRB - Serbia | AK Mladost- Zemun | S | BIB assegnato numero di partenza |
Tasić | Srđan | Maschile | 1970 | Beograd | SRB - Serbia | L | REG registrato/a |
1 - 12 12 / 12