Completata :: 8 registered, 7 numbered,
Registration Until: 30.09.2017. 23:59
Start: 01.10.2017. 07:00
1 - 8 8 / 8
Il Numero di Gara | Team Name | La tassa | Status |
---|---|---|---|
1 Franc Lasic 2 Pas Aris | REG registrato/a | ||
138 | 1 Franci Šnajdar, DŠPS 2 Pas Iktomy Grey Center Paw "Cheechoo" | FIN finito la gara | |
141 | 1 Matjaž Ovsenek, DŠPS 2 Pas Juna | FIN finito la gara | |
146 | 1 Aljoša Petrovič, CaniFit Team 2 Pas Tara | FIN finito la gara | |
155 | 1 Dejan Milaković, CaniFit Team 2 Pas Jukon | FIN finito la gara | |
156 | 1 Dejan Milaković, CaniFit Team 2 Pas Zodiac | FIN finito la gara | |
162 | 1 Franc Lašič, bez 2 Pas Aris | FIN finito la gara | |
166 | 1 Šime Negulić 2 Pas Lexy | FIN finito la gara |
1 - 8 8 / 8