Completata :: 17 registered, 17 numbered,
Registration Until: 14.02.2013. 17:20
Start: 14.02.2013. 17:20
1 - 17 17 / 17
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Transport | Status |
---|---|---|---|---|---|---|---|
77 | Antolković | Anita | Femminile | 1989 | ŽS | FIN finito la gara | |
112 | Bek | Josip | Maschile | 1951 | M60 | FIN finito la gara | |
111 | Blažanin | Ante | Maschile | 1958 | M55 | FIN finito la gara | |
175 | Bošnjak | Predrag | Maschile | 1961 | M50 | FIN finito la gara | |
160 | Brkić | Željko | Maschile | 1959 | M50 | FIN finito la gara | |
194 | Galić | Marin | Maschile | 1972 | M40 | FIN finito la gara | |
219 | Jelavić | Anto | Maschile | 1984 | MS | FIN finito la gara | |
19 | Kovač | Hrvoje | Maschile | 1977 | M35 | FIN finito la gara | |
220 | Kresojević | Ana | Femminile | 1955 | Ž55 | FIN finito la gara | |
108 | Kresojević | Franjo | Maschile | 1953 | M60 | FIN finito la gara | |
270 | Krišto | Domakoj | Maschile | 1973 | M40 | FIN finito la gara | |
78 | Maloševac | Dragan | Maschile | 1967 | M45 | FIN finito la gara | |
10 | Matan | Damir | Maschile | 1965 | M45 | FIN finito la gara | |
104 | Meštrović | Mladen | Maschile | 1968 | M45 | FIN finito la gara | |
151 | Pejak | Antonio | Maschile | 1977 | M35 | FIN finito la gara | |
59 | Stiasni | Velimir | Maschile | 1950 | M60 | FIN finito la gara | |
12 | Vida | Zvonko | Maschile | 1957 | M55 | FIN finito la gara |
1 - 17 17 / 17