Completata :: 23 registered, 23 numbered,
Registration Until: 03.05.2017. 08:01
Start: 08.05.2017. 12:00
1 - 23 23 / 23
Il Numero di Gara | Team Name | Status | Comment |
---|---|---|---|
101 | 1 Eric Plomp, NED - Netherlands 2 Johan van der Maas, NED - Netherlands | FIN finito la gara | NISSAN PATROL |
102 | 1 Niels Wijnia, NED - Netherlands 2 Sjoerd Wijnia, NED - Netherlands | FIN finito la gara | SUZUKI SAMURAI TDI |
103 | 1 Bokke Nudam, NED - Netherlands 2 Hiske Tijseling, NED - Netherlands | FIN finito la gara | NISSAN PATROL |
105 | 1 Jan Willem Stienstra, NED - Netherlands 2 Willem Vellinga, NED - Netherlands | DNS non è iniziato/a la gara | JEEP WRANGLER |
106 | 1 Freek Jan Hoving, NED - Netherlands 2 Hans Turksma, NED - Netherlands | DNS non è iniziato/a la gara | JEEP CJ7 |
110 | 1 Andras Polecsak, HUN - Hungary 2 Zsombor Dombi, HUN - Hungary | FIN finito la gara | SUZUKI G VITARA |
111 | 1 Kitti Kovacs, HUN - Hungary 2 Stefan Dunst, GER - Germany | DNS non è iniziato/a la gara | MERCEDES G |
112 | 1 Jeroen van den Berg, NED - Netherlands 2 Pascal Wedel, NED - Netherlands | FIN finito la gara | L.R. DEFENDER |
113 | 1 Alberto Santolini, ITA - Italy 2 Leo Moretti, ITA - Italy | FIN finito la gara | JEEP WRANGLER YJ |
114 | 1 Jimmy Vanderstraeten, BEL - Belgium 2 Kurt Verpoest, BEL - Belgium | DNF non è finito la gara | L.R. DEFENDER 110 |
115 | 1 Tim Bauer, SWE - Sweden 2 Troels Antonsen, DEN - Denmark | FIN finito la gara | L.R. DEFENDER 90 |
116 | 1 Tomasz Dargacz, POL - Poland 2 Wojciech Golebiowski, POL - Poland | FIN finito la gara | CAN-AM MAVERICK XRS |
117 | 1 Igor Chernenko, RUS - Russia 2 Vladimir Krechitov, RUS - Russia | FIN finito la gara | TOYOTA LAND CRUISER 72 |
118 | 1 Anders Bordal, DEN - Denmark 2 Lars Jørgensen, DEN - Denmark | FIN finito la gara | RANGE ROVER CLASSIC |
119 | 1 Aleksandr Belozerov, RUS - Russia 2 Aleksey Ogerel'ev, RUS - Russia | FIN finito la gara | LAND ROVER |
120 | 1 Kristian Larsson, SWE - Sweden 2 Olof Lagerqvist, SWE - Sweden | FIN finito la gara | L.R. DEFENDER 110 |
121 | 1 Hugo Humbert, FRA - France 2 Thomas Petitpas, FRA - France | DNS non è iniziato/a la gara | TOYOTA HDJ80 TRAYBACK |
122 | 1 Benjamin Muscat, FRA - France 2 Kevin Pringot, FRA - France | FIN finito la gara | TOYOTA HDJ80 TRAYBACK |
123 | 1 Fabien Petitpas, FRA - France 2 Mehdi Badja, FRA - France | DNF non è finito la gara | TOYOTA KZJ70 |
125 | 1 Brandon Muscat, MLT - Malta 2 Keneth Coleiro, MLT - Malta | FIN finito la gara | JEEP WRANGLER |
126 | 1 Andrea Aguzzi, ITA - Italy 2 Simone Cognini, ITA - Italy | FIN finito la gara | LAND ROVER BUMBA |
127 | 1 Filippo Morandini, ITA - Italy 2 Samuele Morganti, ITA - Italy | FIN finito la gara | SUZUKI |
128 | 1 Richard Edgington, GBR - Great Britain 2 Steven Edgington, GBR - Great Britain | FIN finito la gara | L.R. DEFENDER TRAY BACK |
1 - 23 23 / 23