Završena :: 21 prijavljeno, 21 s brojem,
Kraj prijava: 03.05.2017. 08:01
Start: 07.05.2017. 10:00
1 - 21 21 / 21
St. br. | Naziv tima | Status | Komentar |
---|---|---|---|
200 | 1 Fritz Becker, GER - Germany 2 Jürgen Meier, GER - Germany | FIN završio/la utrku | TOYOTA V8 |
201 | 1 Paul van der Linde, NED - Netherlands 2 Peter Arends, NED - Netherlands | FIN završio/la utrku | L.R. DEFENDER 110 |
202 | 1 Karl Frost, GBR - Great Britain 2 Dale Frost, GBR - Great Britain | DNS nije startao/la utrku | L.R. DEFENDER |
203 | 1 Krisztian Kovacs Pippo, HUN - Hungary 2 Szilard Magyar, HUN - Hungary | FIN završio/la utrku | BMW-G |
207 | 1 Hardo Mere, EST - Estonia 2 Joonas Oja, EST - Estonia | FIN završio/la utrku | NISSAN H5 |
208 | 1 Christian Poprask, AUT - Austria 2 Josef Reinisch, AUT - Austria | FIN završio/la utrku | MITSUBISHI EVO IV |
209 | 1 Ron Wildeman, NED - Netherlands 2 Ynze Stofkoper, NED - Netherlands | FIN završio/la utrku | VOLVO TGB 11 |
210 | 1 Viacheslav Zeytunyan, RUS - Russia 2 Victor Stolyarchuk, RUS - Russia | FIN završio/la utrku | GOLUBEV & Co. |
211 | 1 Erik Metsis, EST - Estonia 2 Kristjan Kotkas, EST - Estonia | FIN završio/la utrku | SILVER BEAST 2.6 |
213 | 1 Irma Urban, HUN - Hungary 2 Zsolt Kucsera, HUN - Hungary | FIN završio/la utrku | JEEP PROTO |
214 | 1 Robert Hajdu, HUN - Hungary 2 Viktor Szopko, HUN - Hungary | FIN završio/la utrku | COBRA PROTO 2 |
215 | 1 Brian de Jong, NED - Netherlands 2 John de Leur, NED - Netherlands | DNS nije startao/la utrku | L.R. DEFENDER 100 TD5 TRAYBACK |
216 | 1 Rafal Platek, POL - Poland 2 Zbigniew Sobczyk, POL - Poland | FIN završio/la utrku | SAM EXTREME |
217 | 1 Marco Sparpaglione, ITA - Italy 2 Moreno Segat, ITA - Italy | FIN završio/la utrku | SUZUKI |
218 | 1 Harald Deutschmann, AUT - Austria 2 Johann Eibensteiner, AUT - Austria | FIN završio/la utrku | JEEP WRANGLER |
219 | 1 Christian Wulz, AUT - Austria 2 Thomas Hafner, AUT - Austria | FIN završio/la utrku | JEEP WRANGLER |
220 | 1 Andrew Pearce, GBR - Great Britain 2 Paul Bass, GBR - Great Britain | FIN završio/la utrku | L.R. DEFENDER 100" CHALLENGER |
221 | 1 Kiur Ojala, EST - Estonia 2 Tarvo Klaasimäe, EST - Estonia | FIN završio/la utrku | HONDA T4 |
222 | 1 Daniel Mülbacher, AUT - Austria 2 Manuel Stöckl, AUT - Austria | FIN završio/la utrku | JEEP PROTO |
223 | 1 Joel Purga, EST - Estonia 2 Lauri Junkin, EST - Estonia | FIN završio/la utrku | OMAVALMISTATUD |
224 | 1 Ovad Arazi, ISR - Israel 2 Yoav Geva, ISR - Israel | FIN završio/la utrku | JEEP WRANGLER |
1 - 21 21 / 21