Registration open Registration from 16.10.2024. 00:00 to 06.11.2024. 23:59 :: 24 registered,
Registration Until: 06.11.2024. 23:59
(5 days, 19 hours, 27 minutes)
Start: 10.11.2024. 11:00
(9 days, 6 hours, 28 minutes)
1 - 24 24 / 24
Start Number | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
Behin | Vedrana | Female | 1988 | Veteranke | Koprivnica | CRO - Croatia | AK Koprivnica | REG registered | |
Dolenec | Jelena | Female | 1993 | Seniorke | Đelekovec | CRO - Croatia | AK KOPRIVNICA | REG registered | |
Ferenčić | Gordana | Female | 1970 | Veteranke | Koprivnički Ivanec | CRO - Croatia | IND | REG registered | |
Fulir | Zdravka | Female | 1964 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered | |
Galinec | Sanja | Female | 1981 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered | |
Hanžek | Mirjana | Female | 1968 | Veteranke | Koprivnica | CRO - Croatia | AK Koprivnica | REG registered | |
Jagarinec | Vesna | Female | 1977 | Veteranke | KOPRIVNICA | CRO - Croatia | V & M | REG registered | |
Kopričanec | Marija | Female | 1995 | Seniorke | Molve | CRO - Croatia | molve trail | REG registered | |
Lončar | Lana | Female | 1991 | Seniorke | Koprivnica | CRO - Croatia | - | REG registered | |
Marić | Mateja | Female | 1990 | Seniorke | Molve | CRO - Croatia | Molve Trail | REG registered | |
Markek | Marina | Female | 1967 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered | |
Matiša | Danijela | Female | 1986 | Veteranke | Virje | CRO - Croatia | Ind | REG registered | |
Morović | Renata | Female | 1974 | Veteranke | Virovitica | CRO - Croatia | Ind | REG registered | |
Mustafa | Ivana | Female | 1983 | Veteranke | KOPRIVNICA | CRO - Croatia | IND | REG registered | |
Periša | Ana | Female | 1986 | Veteranke | Koprivnica | CRO - Croatia | Solo | REG registered | |
Sačer | Lucija | Female | 1989 | Veteranke | LUDBREG | CRO - Croatia | AK VARAŽDIN | REG registered | |
STILIN | MAJA | Female | 1981 | Veteranke | KOPRIVNICA | CRO - Croatia | IND | REG registered | |
STRELEC | Ivana | Female | 1986 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered | |
ŠIMEG | KATARINA | Female | 1990 | Seniorke | Molve | CRO - Croatia | Molve trail | REG registered | |
Tetec | Tamara | Female | 1974 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered | |
Vadla | Kristina | Female | 1989 | Veteranke | Koprivnica | CRO - Croatia | Individulano | REG registered | |
Vlah | Ana | Female | 1984 | Veteranke | Koprivnica | CRO - Croatia | PRIZMA V&V running team | REG registered | |
Vusić Grošić | Darija | Female | 1992 | Seniorke | Koprivnica | CRO - Croatia | - | REG registered | |
Žagar | Dijana | Female | 1977 | Veteranke | Koprivnica | CRO - Croatia | IND | REG registered |
1 - 24 24 / 24