Registration open Registration from 07.10.2024. 00:00 to 30.11.2024. 09:15 :: 5 registered,
Registration Until: 30.11.2024. 09:15
(29 days, 4 hours, 47 minutes)
Start: 30.11.2024. 09:30
(29 days, 5 hours, 2 minutes)
1 - 5 5 / 5
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
Budinšćak | Andrijana | Female | Žumberak Trail | REG registered | |
Budinšćak | Mladen | Male | Žumberak Trail | REG registered | |
Karas | Tomislav | Male | AK Jastreb 99 | REG registered | |
Rebić | Zvonimir | Male | REG registered | ||
Špoljar | Marija | Female | SD Lastavica | REG registered |
1 - 5 5 / 5