Registration open Registration from 30.07.2024. 10:00 to 15.11.2024. 12:00 :: 17 registered,
Registration Until: 15.11.2024. 12:00
(14 days, 9 hours, 36 minutes)
Start: 16.11.2024. 11:00
(15 days, 8 hours, 36 minutes)
1 - 17 17 / 17
Start Number | Last Name | First Name | Sex | Country | Club/Team | Status |
---|---|---|---|---|---|---|
Antišin | Lovre | Male | CRO - Croatia | AL MANUS centar manualnih tehnika | REG registered | |
Butorac | Dijana | Female | CRO - Croatia | AK Velebit 2001 | REG registered | |
Grgić | Ivana | Female | CRO - Croatia | Griva Studio | REG registered | |
Grošić | Mirko | Male | CRO - Croatia | - | REG registered | |
Ivančević | Dane | Male | CRO - Croatia | Ak Rika | REG registered | |
Konda | Jana | Female | SLO - Slovenia | Tektonik | REG registered | |
Kovačević | Nikola | Male | CRO - Croatia | Skola Trčanja Zadar | REG registered | |
Mužar | Željko | Male | CRO - Croatia | Utrine | REG registered | |
Riđić | Nataša | Female | CRO - Croatia | Škola Trčanja Zadar | REG registered | |
Sertić | Goran | Male | CRO - Croatia | Nisam u klubu | REG registered | |
Spicijarić Paškvan | Nina | Female | CRO - Croatia | Bulevard | REG registered | |
Škarica | Hajdi | Female | CRO - Croatia | Škola trčanja Zadar | REG registered | |
Tršinski | Kruno | Male | CRO - Croatia | AK Zabok/Brzi i Žestoki | REG registered | |
Urban | Maja | Female | CRO - Croatia | AK Maksimir | REG registered | |
Valovičić | Petra | Female | CRO - Croatia | IND | REG registered | |
Vrančić Lež | Mladen | Male | CRO - Croatia | AK Zabok-Brzi i žestoki | REG registered | |
Vrančić Lež | Petra | Female | CRO - Croatia | Brzi i žestoki | REG registered |
1 - 17 17 / 17