Finished :: 18 registered, 18 numbered,
Registration Until: 25.08.2024. 23:59
Start: 31.08.2024. 16:00
1 - 18 18 / 18
Start Number | Last Name | First Name | Sex | Status |
---|---|---|---|---|
11 | Banovic | Mate | Male | FIN finished |
7 | Buljan | Ante | Male | FIN finished |
20 | Carevic | Denis | Male | FIN finished |
5 | Čelan | Grgo | Male | FIN finished |
22 | Ćaleta | Lea | Female | FIN finished |
4 | Jones | Emil | Male | FIN finished |
18 | Kaćunko | Ana | Female | FIN finished |
21 | Kegalj | Anita | Female | FIN finished |
15 | Kegalj | Matija | Male | FIN finished |
14 | Kegalj | Stipan | Male | FIN finished |
13 | Kutleša | Danijela | Female | FIN finished |
3 | Mandarić | Ivan | Male | FIN finished |
1 | Petričević | Ana | Female | FIN finished |
16 | Radman | Vinko | Male | FIN finished |
6 | Rimac Vlajčić | Josipa | Female | FIN finished |
12 | Vučak | Matea | Female | FIN finished |
19 | Vučemil | Nikola | Male | FIN finished |
17 | Vukušić | Mirjana | Female | FIN finished |
1 - 18 18 / 18