Finished :: 9 registered, 5 paid, 5 numbered,
Registration Until: 21.04.2024. 16:45
Start: 21.04.2024. 17:00
1 - 9 9 / 9
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
Aužina | Frane | Male | 2011 | CRO - Croatia | Škola | REG registered | ||
42 | Bračić | Meri | Female | 1967 | CRO - Croatia | Skola trcanja Sebenico | Yes | FIN finished |
Čubrić | Križan | Male | 1979 | CRO - Croatia | Ind | REG registered | ||
Čubrić | Marin | Male | 2017 | CRO - Croatia | Ind | REG registered | ||
19 | erceg | antonijo | Male | 1977 | CRO - Croatia | bk faust vrančić | Yes | FIN finished |
Ofner | Anita | Female | 1978 | CRO - Croatia | AK Okit | REG registered | ||
34 | Pavić | Ana-Marija | Female | 1975 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
7 | Škugor | Miranda | Female | 1970 | CRO - Croatia | ind | Yes | FIN finished |
50 | Škugor | Željko | Male | 1966 | CRO - Croatia | ŠI | Yes | FIN finished |
1 - 9 9 / 9