Finished :: 15 registered, 14 paid, 15 numbered,
Registration Until: 14.04.2024. 15:00
Start: 20.04.2024. 10:00
1 - 15 15 / 15
Start Number | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | T-Shirt | Fee | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | BENJAK | ZVONKO | Male | 1965 | M - B | STRMEC REMETINEČKI | CRO - Croatia | DSR STRMEC | L | Yes | FIN finished |
43 | Borovina | Mladen | Male | 1990 | S | Zagreb | CRO - Croatia | Sport za sve-Zagreb | XL | Yes | FIN finished |
55 | Crvenković | Karmela | Female | 1981 | M - A | Zagreb | CRO - Croatia | NWC SPALATUM | M | Yes | FIN finished |
51 | Graberec | Ivan | Male | 1964 | V - A | Hrebinec | CRO - Croatia | DVD Hrebinec | L | Yes | FIN finished |
53 | Gudlin | Hrvoje | Male | 1992 | S | Zagreb | CRO - Croatia | NWC SPALATUM | L | Yes | FIN finished |
52 | Iličić | Goran | Male | 1968 | M - B | Bjelovar | CRO - Croatia | Knh OBZOR | L | Yes | FIN finished |
49 | Ištvanović | Sonja | Female | 1958 | V - A | BJELOVAR | CRO - Croatia | NW OBZOR BJELOVAR | M | Yes | FIN finished |
48 | Kuštelega | Jadranka | Female | 1960 | V - A | Bjelovar | CRO - Croatia | Knh Obzor Bjelovar | XL | Yes | FIN finished |
57 | Miklavžina | Marija | Female | 1960 | V - A | Hvar | CRO - Croatia | PD Hvar | M | FIN finished | |
50 | Pap | Tamara | Female | 1975 | M - A | Križevci | CRO - Croatia | AK Križevci, Škola trčanja i nordijskog hodanja | M | Yes | FIN finished |
56 | Potisk | Ivan | Male | 1960 | V - A | Split | CRO - Croatia | NWC SPALATUM | M | Yes | FIN finished |
40 | SOKOL | DAVORKA | Female | 1977 | M - A | KRIŽANEC | CRO - Croatia | DSR STRMEC | XXL | Yes | FIN finished |
42 | Tkalčić | Daria | Female | 1988 | S | Zagreb | CRO - Croatia | Sport za sve - Zagreb | S | Yes | FIN finished |
47 | Vargić | Monika | Female | 1969 | M - B | Nova Rača | CRO - Croatia | NW - OBZOR - BJELOVAR | M | Yes | FIN finished |
45 | Vlahov | Kristina | Female | 1974 | M - B | Zagreb | CRO - Croatia | Sport za sve - Zagreb | S | Yes | FIN finished |
1 - 15 15 / 15