Finished :: 20 registered, 15 paid, 15 numbered,
Registration Until: 21.04.2024. 15:45
Start: 21.04.2024. 17:00
1 - 20 20 / 20
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
31 | Banić | Katica | Female | 1964 | CRO - Croatia | Kuglački klub Šubićevac | Yes | FIN finished |
35 | Bujas Bozajic | Marko | Male | 1977 | CRO - Croatia | ind | Yes | FIN finished |
Bura | Oliver | Male | 1974 | CRO - Croatia | BK Faust Vrančić | REG registered | ||
29 | Cukrov | Ive | Male | 2009 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
56 | Cukrov | Neven | Male | 1968 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
15 | cukrov | vice | Male | 2011 | CRO - Croatia | ind | Yes | FIN finished |
Erak | Mario | Male | 1984 | CRO - Croatia | PMF Tropics | REG registered | ||
24 | Jakovljević | Gabriela | Female | 2007 | CRO - Croatia | . | Yes | FIN finished |
49 | Klarić | Emanuel | Male | 2012 | CRO - Croatia | Nk Mihovil | Yes | FIN finished |
28 | Klarić | Vinko | Male | 1977 | CRO - Croatia | Nk Mihovil | Yes | FIN finished |
30 | Korunić | Ana | Female | 1983 | CRO - Croatia | Ind | Yes | FIN finished |
53 | Koštan | Frane | Male | 1985 | CRO - Croatia | Ragbi klub Šibenik | Yes | FIN finished |
11 | Mikuličin | Merica | Female | 1978 | CRO - Croatia | Xxx | Yes | FIN finished |
Ofner | Karlo | Female | 2013 | CRO - Croatia | Ak Okit | REG registered | ||
Ofner | Korina | Female | 2006 | CRO - Croatia | AK Okit | REG registered | ||
10 | Perišić | Ivan | Male | 1978 | CRO - Croatia | BK Faust Vrančić | Yes | FIN finished |
17 | Podrug | Dino | Male | 2005 | CRO - Croatia | . | Yes | FIN finished |
3 | Rupić | Roko | Male | 2005 | CRO - Croatia | . | Yes | FIN finished |
16 | Sekulić | Branko | Male | 1982 | CRO - Croatia | Braavos | Yes | FIN finished |
Škubonja | Izvor | Male | 1978 | CRO - Croatia | Ind | REG registered |
1 - 20 20 / 20