Finished :: 5 registered, 4 paid, 4 numbered,
Registration Until: 25.09.2024. 23:59
Start: 29.09.2024. 10:00
1 - 5 5 / 5
Start Number | Last Name | First Name | Sex | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|
Cindori | Tia | Female | CRO - Croatia | Oš Kneginec Gornji | REG registered | ||
31 | Lukić | Terezija Tijeha | Female | CRO - Croatia | F. C. Kovačić | Yes | FIN finished |
32 | Majhen | Iva | Female | CRO - Croatia | OS Petrijanec | Yes | FIN finished |
34 | Markovec | Sara | Female | CRO - Croatia | AK Sloboda Varaždin | Yes | FIN finished |
35 | Mravlinčić | Ivano | Male | CRO - Croatia | Teniski klub Sračinec/OŠ Petrijanec | Yes | FIN finished |
1 - 5 5 / 5