Finished :: 11 registered, 8 paid, 8 numbered,
Registration Until: 25.09.2024. 23:59
Start: 29.09.2024. 10:00
1 - 11 11 / 11
Start Number | Last Name | First Name | Sex | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|
26 | Đorđević | Tia | Female | CRO - Croatia | Ind | Yes | FIN finished |
Horvatić | Marinela | Female | CRO - Croatia | IND | REG registered | ||
30 | Korpar | Patrik | Male | CRO - Croatia | Yes | FIN finished | |
29 | Kos Mendaš | Viliam | Male | CRO - Croatia | Futsal Dinamo Zagreb | Yes | DNS did not start |
27 | Liber | Erik Rafael | Male | CRO - Croatia | Ind | Yes | FIN finished |
28 | Majhen | Luka | Male | CRO - Croatia | OS Petrijanec | Yes | FIN finished |
Plantić | Samuel | Male | CRO - Croatia | OŠ Breznički Hum | REG registered | ||
40 | Posavec | Leona | Female | CRO - Croatia | Advance running team | Yes | FIN finished |
16 | Smrečki | Dino | Male | CRO - Croatia | Ind | Yes | FIN finished |
25 | Starinec | Eva | Female | CRO - Croatia | Yes | FIN finished | |
Težački | Doris | Female | CRO - Croatia | AT Težački | REG registered |
1 - 11 11 / 11