Finished :: 21 registered, 21 numbered,
Registration Until: 10.09.2024. 23:59
Start: 20.09.2024. 19:00
1 - 21 21 / 21
Start Number | Last Name | First Name | Sex | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|
12 | BEĆAR | ELDIN | Male | BIH - Bosnia and Herzegovina | TLE time limit exceeded | ||
14 | BIOGRADLIJA | ARNES | Male | BIH - Bosnia and Herzegovina | DNS did not start | ||
13 | CERAR | DUSAN | Male | SLO - Slovenia | DNF did not finish | ||
11 | DETTLAFF | PATRYCJA | Female | POL - Poland | ULTRA FAST & FURIOUS | FIN finished | |
9 | DZIN | DUJE | Male | CRO - Croatia | DNF did not finish | ||
21 | EIRO | MARC | Male | ESP - Spain | FIN finished | ||
6 | FOJT | KRZYSZTOF | Male | POL - Poland | FIN finished | ||
17 | GVERIĆ | IVAN | Male | CRO - Croatia | TTKSTRKA | DNF did not finish | |
5 | JELAŠ | DENI | Male | CRO - Croatia | FIN finished | ||
4 | KRNIĆ | BENJAMIN | Male | BIH - Bosnia and Herzegovina | BABI MACHINE | FIN finished | |
15 | KULINOVIC | SASA | Male | MNE - Montenegro | AK NISKOGORCI | DNS did not start | |
1 | LABROVIC | IVICA | Male | CRO - Croatia | TRANSFORM FITNES | FIN finished | |
18 | ORSI | BALINT | Male | HUN - Hungary | ALPENVEREIN FLASH BUDAPEST | FIN finished | |
3 | PAĐAN | VELIBOR | Male | CRO - Croatia | AK BORIK BJELOVAR | DNF did not finish | |
16 | PAVLOVIĆ | BOŠKO | Male | CRO - Croatia | MK MARJAN/ DINARIDES TEAM | FIN finished | |
7 | PEŠIĆ | ANTE | Male | CRO - Croatia | PD IMBER/STRKA | DNS did not start | |
8 | POPOVICS | ADRIENN | Female | HUN - Hungary | DNS did not start | ||
20 | PRIBIČEVIĆ | ROKO | Male | CRO - Croatia | DINARIDES TEAM | FIN finished | |
10 | TOKIĆ | JURE | Male | CRO - Croatia | DNS did not start | ||
2 | VERSTER | RIGARDT | Male | RSA - South Africa | MMK | DNF did not finish | |
19 | VREVIĆ | ARMIN | Male | CRO - Croatia | INDEPENDENT | TLE time limit exceeded |
1 - 21 21 / 21