Finished :: 10 registered, 8 numbered,
Registration Until: 16.12.2023. 10:50
Start: 17.12.2023. 11:00
1 - 10 10 / 10
Start Number | Last Name | First Name | Sex | Status |
---|---|---|---|---|
11 | Grozdić | Fran | Male | FIN finished |
10 | Horjan | Dora | Female | FIN finished |
3 | Katalinić | Paula | Female | FIN finished |
6 | Linarić | Niko | Male | FIN finished |
Plantić | Samuel | Male | REG registered | |
Rajh | Lukas | Male | REG registered | |
5 | Rauš | Toma | Male | FIN finished |
89 | Tomić | Saša | Male | FIN finished |
2 | Topić | Ana Klara | Female | FIN finished |
7 | ViNDIŠ | Teodor Edward | Male | FIN finished |
1 - 10 10 / 10