Finished :: 14 registered, 11 numbered,
Registration Until: 16.12.2023. 10:50
Start: 17.12.2023. 11:30
1 - 14 14 / 14
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
101 | Ćurić | Karlo | Male | TK Zrinski | FIN finished |
Detan | Branka | Female | SK Halubjan | REG registered | |
27 | Horjan | Zara | Female | TK Zrinski | FIN finished |
13 | Krtalić | Vito | Male | ind | FIN finished |
31 | Radulović | Roko | Male | FIN finished | |
Rajh | Arian | Male | TK Zrinski | REG registered | |
4 | Rauš | Dominik | Male | Tk Babina Greda | FIN finished |
28 | Sarjanović | Fabijan | Male | TK Petar Zrinski | FIN finished |
96 | Sarjanović | Juraj | Male | TK Petar Zrinski | FIN finished |
97 | Škunca | Anja | Female | FIN finished | |
Škunca | Lena | Female | REG registered | ||
79 | Škunca | Lena | Female | FIN finished | |
57 | Štefanac | Marko | Male | GK Novi Zagreb | FIN finished |
100 | Zdunić | Filip | Male | Triatlon klub Petar Zrinski | FIN finished |
1 - 14 14 / 14