Finished :: 14 registered, 14 paid, 14 numbered,
Registration Until: 17.09.2023. 16:00
Start: 17.09.2023. 16:57
1 - 14 14 / 14
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
23 | Bračić | Meri | Female | 1967 | CRO - Croatia | Skola trcanja Sebenico | Yes | FIN finished |
101 | Bujas Bozajic | Marko | Male | 1977 | CRO - Croatia | NajlipSI | Yes | FIN finished |
84 | Bulat | Tomislav | Male | 1990 | CRO - Croatia | MNK Šubićevac 08 | Yes | FIN finished |
56 | Cukrov | Neven | Male | 1968 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
49 | Čular | Dijana | Female | 1976 | CRO - Croatia | D | Yes | FIN finished |
37 | Džabija | Ekrem | Male | 1963 | CRO - Croatia | najlipŠI | Yes | FIN finished |
9 | Džale | Krešimir | Male | 2010 | CRO - Croatia | Ind | Yes | FIN finished |
10 | Džale | Vesna | Female | 1988 | CRO - Croatia | Ind | Yes | FIN finished |
100 | Erceg | Antonijo | Male | 1977 | CRO - Croatia | BK Faust Vrančić | Yes | FIN finished |
93 | Kapitanović | Dino | Male | 1987 | CRO - Croatia | Sebenico škola trčanja | Yes | FIN finished |
103 | Krivanj | Krunoslav | Male | 1974 | CRO - Croatia | Ak Okit | Yes | FIN finished |
13 | Slavica | Tomislav | Male | 1980 | CRO - Croatia | "ARKA" Bilice | Yes | FIN finished |
7 | Škugor | Željko | Male | 1966 | CRO - Croatia | ind | Yes | FIN finished |
59 | Vlajković | Sergej | Male | 1987 | CRO - Croatia | NajlipŠi | Yes | FIN finished |
1 - 14 14 / 14