Finished :: 6 registered, 6 paid, 6 numbered,
Registration Until: 03.09.2023. 18:00
Start: 03.09.2023. 20:20
1 - 6 6 / 6
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
65 | Benko | Irina | Female | 1979 | CRO - Croatia | LA-LA-LA | Yes | FIN finished |
60 | Benko | Luka | Male | 2013 | CRO - Croatia | LA-LA-LA | Yes | FIN finished |
57 | Benko | Mateo | Male | 2018 | CRO - Croatia | IND | Yes | FIN finished |
66 | Bujas Bozajic | Marko | Male | 1977 | CRO - Croatia | NajlipSi | Yes | FIN finished |
62 | Mitrović | Lavir | Male | 1973 | CRO - Croatia | NajlipŠI | Yes | FIN finished |
64 | Vlajković | Sergej | Male | 1987 | CRO - Croatia | NajlipŠi | Yes | FIN finished |
1 - 6 6 / 6