Finished :: 16 registered, 16 paid, 16 numbered,
Registration Until: 03.09.2023. 18:00
Start: 03.09.2023. 20:20
1 - 16 16 / 16
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
50 | Bilušić | Kristina | Female | 1984 | CRO - Croatia | ŠPD Kolo | Yes | FIN finished |
34 | Bujas | Marica | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
46 | Bujas | Nada | Female | 1955 | CRO - Croatia | DSR 08 Forca, Šibenik | Yes | FIN finished |
36 | eškinja | vesna | Female | 1963 | CRO - Croatia | 08 Forca Šibenik | Yes | FIN finished |
61 | Granić | Mirjana | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
52 | Klarić | Maja | Female | 1984 | CRO - Croatia | ŠPD Kolo | Yes | FIN finished |
69 | Labura | Josip | Male | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
68 | Labura | Mirjana | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
48 | Mandić | Željka | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
35 | Mikulandra | Nena | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
58 | Mikuličin | Mira | Female | 1957 | CRO - Croatia | Ptice trkačice | Yes | FIN finished |
38 | Novković | Dragan | Male | 1975 | CRO - Croatia | NajlipŠI | Yes | FIN finished |
47 | Paić | Sanda | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
45 | Radić | Ana | Female | 1963 | CRO - Croatia | SDR 08 Forca, Šibenik | Yes | FIN finished |
63 | Rubeli | Zdenka | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
37 | Travčić | Jelica | Female | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
1 - 16 16 / 16