Finished :: 14 registered, 14 paid, 14 numbered,
Registration Until: 06.04.2024. 23:59
Start: 13.04.2024. 09:00
1 - 14 14 / 14
Start Number | Team Name | Fee | Status |
---|---|---|---|
2007 | 2B1Z 1 Matej Cicvarić, Male, Josipovac, CRO - Croatia 2 Josip Basa, Male, Osijek, CRO - Croatia 3 Dario Iljkić, Male, Josipovac, CRO - Croatia | Yes | FIN finished |
2008 | Ak Borik 1 Martin Gregurić, Male, Bjelovar, CRO - Croatia 2 Ivan Čavić, Male, Bjelovar, CRO - Croatia 3 Antonio Ožvatić, Male, Bjelovar, CRO - Croatia | Yes | FIN finished |
2009 | AK Slavonija-Žito 1 Filip Grgurić, Male, CRO - Croatia 2 Danijel Jovinac, Male, CRO - Croatia 3 Zen Stanković, Male, CRO - Croatia | Yes | FIN finished |
2031 | Ferivi 1 Robert Hrnjak, Male, CRO - Croatia 2 Ivica Kraljević, Male, CRO - Croatia 3 Relja Kovačić, Male, CRO - Croatia | Yes | FIN finished |
2010 | In Spector Fitness Vinkovci 1 Filip Matijević, Male, Vinkovci, CRO - Croatia 2 Zvonimir Vuković, Male, Vinkovci, CRO - Croatia 3 Josip Filaković, Male, Vinkovci, CRO - Croatia | Yes | FIN finished |
2011 | Kumovi 1 Sandi Marušić, Male, Zagreb, CRO - Croatia 2 Veselko Ivanković, Male, Zagreb, CRO - Croatia 3 Mario Topić, Male, Zagreb, CRO - Croatia | Yes | FIN finished |
2032 | Ljenivci 1 Mario Pleša, Male, Osijek, CRO - Croatia 2 Edi Samardžija, Male, Petrijevci, CRO - Croatia 3 Luka Čačić, Male, Čepin, CRO - Croatia | Yes | FIN finished |
2013 | Maratonci 1 Ivan Sudarević, Male, Stari Jankovci, CRO - Croatia 2 Ivan Hunjet, Male, Vinkovci, CRO - Croatia 3 Dragan Hunjet, Male, Vinkovci, CRO - Croatia | Yes | FIN finished |
2014 | Mi došli 1 Mateo Pravdić, Male, Osijek, CRO - Croatia 2 Franjo Balog, Male, Vukovar, CRO - Croatia 3 Martino Bataković, Male, Vukovar, CRO - Croatia | Yes | FIN finished |
2038 | Midea running team 1 Igor Edl, Male, Osijek, CRO - Croatia 2 Zvonimir Balaković, Male, Darda, CRO - Croatia 3 Tomas Edl, Male, Đakovo, CRO - Croatia | Yes | FIN finished |
2037 | Peru Racing Team 1 Filip Rebić, Male, Osijek, CRO - Croatia 2 Ivan Bedeković, Male, Zagreb, CRO - Croatia 3 Juraj Voloder, Male, Zagreb, CRO - Croatia | Yes | FIN finished |
2015 | Speedy Gonzalesi 1 Filip Šarić, Male, Bilje, CRO - Croatia 2 Ivica Blažević, Male, Garčin, CRO - Croatia 3 Adam Grgić, Male, Osijek, CRO - Croatia | Yes | FIN finished |
2016 | Spori i žestoki 1 Igor Tadić, Male, Osijek, CRO - Croatia 2 Goran Đurica, Male, Osijek, CRO - Croatia 3 Matko Tadić, Male, Osijek, CRO - Croatia | Yes | FIN finished |
2036 | SRK BARABER 1 Josip Mlakar, Male, Bistrinci, CRO - Croatia 2 Damir Nenadić, Male, Bistrinci, CRO - Croatia 3 Ivan Karin, Male, Imotski, CRO - Croatia | Yes | FIN finished |
1 - 14 14 / 14