Finished :: 11 registered, 11 paid, 11 numbered,
Registration Until: 25.06.2023. 14:00
Start: 25.06.2023. 17:00
1 - 11 11 / 11
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
13 | Ban | Branimir | Male | 1971 | CRO - Croatia | NajlipSi | Yes | FIN finished |
19 | Cukrov | Gušte | Male | 2007 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
31 | Cukrov | Ive | Male | 2009 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
52 | Cukrov | Neven | Male | 1968 | CRO - Croatia | AK Šibenik | Yes | FIN finished |
22 | Korunić | Ana | Female | 1983 | CRO - Croatia | Ind | Yes | FIN finished |
1 | Kulušić | Dario | Male | 1986 | CRO - Croatia | IND | Yes | FIN finished |
30 | Lokas | Krešimir | Male | 1986 | CRO - Croatia | DSR Raslina | Yes | FIN finished |
40 | Mikuličin | Merica | Female | 1978 | CRO - Croatia | Ptice trkačice | Yes | FIN finished |
17 | Mitrović | Lavir | Male | 1973 | CRO - Croatia | Najlipši | Yes | FIN finished |
29 | Škugor | Miranda | Female | 1967 | CRO - Croatia | ind | Yes | FIN finished |
34 | Zeljak | Franka | Female | 1985 | CRO - Croatia | ŠibenikIN | Yes | FIN finished |
1 - 11 11 / 11