Finished :: 11 registered, 11 paid, 11 numbered,
Registration Until: 21.05.2023. 10:00
Start: 21.05.2023. 17:00
1 - 11 11 / 11
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
77 | bakula | josip | Male | 1963 | CRO - Croatia | ind | Yes | FIN finished |
43 | Bosna | Antonija | Female | 1994 | CRO - Croatia | Ind | Yes | FIN finished |
72 | Bralić | Ivana | Female | 1992 | CRO - Croatia | Ind | Yes | FIN finished |
71 | Bulat | Tomislav | Male | 1990 | CRO - Croatia | IND | Yes | FIN finished |
32 | Di Maulo | Marta | Female | 1995 | CRO - Croatia | . | Yes | FIN finished |
1000 | Erceg | Antonijo | Male | 1977 | CRO - Croatia | BK Faust Vrančić | Yes | FIN finished |
24 | Erslan | Marija | Female | 1992 | CRO - Croatia | BK Faust Vrančić | Yes | FIN finished |
23 | Maksimovic | Radmila | Female | 1984 | CRO - Croatia | AK Sibenik | Yes | FIN finished |
16 | Mušić | Jadranko | Male | 1976 | CRO - Croatia | XFORM | Yes | FIN finished |
26 | Pavić | Ana-Marija | Female | 1975 | CRO - Croatia | AK šibenik | Yes | FIN finished |
52 | škugor | željko | Male | 1963 | CRO - Croatia | ind | Yes | FIN finished |
1 - 11 11 / 11