Finished :: 16 registered, 16 numbered,
Registration Until: 28.04.2023. 23:59
Start: 06.05.2023. 09:00
1 - 16 16 / 16
Start Number | Last Name | First Name | Sex | Category | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
1 | Borovina | Mladen | Male | S | CRO - Croatia | Trčaona | FIN finished |
14 | Božinović | Neo | Male | K | CRO - Croatia | NWC SPALATUM | FIN finished |
5 | Gudlin | Hrvoje | Male | S | CRO - Croatia | ind | FIN finished |
11 | Iličić | Goran | Male | M - B | CRO - Croatia | Knh OBZOR | FIN finished |
6 | Ištvanović | Sonja | Female | V - A | CRO - Croatia | NW OBZOR BJELOVAR | FIN finished |
7 | Janječić | Zlatko | Male | M - B | CRO - Croatia | Trčaona | FIN finished |
12 | Klarić | Vjekoslav | Male | S | CRO - Croatia | NWC SPALATUM | FIN finished |
10 | Kuštelega | Jadranka | Female | V - A | CRO - Croatia | NW Obzor | FIN finished |
15 | Nemec | Danijela | Female | M - A | CRO - Croatia | NWC SPALATUM | FIN finished |
13 | Palošek-Vrsalović | Irena | Female | M - A | CRO - Croatia | NWC SPALATUM | FIN finished |
8 | Sokol | Davorka | Female | M - A | CRO - Croatia | DSR Strmec | FIN finished |
3 | Šilipetar | Nikolina | Female | S | CRO - Croatia | Trčaona | FIN finished |
2 | Tkalčić | Daria | Female | S | CRO - Croatia | Trčaona | FIN finished |
16 | Vargić | Monika | Female | M - B | CRO - Croatia | NW - OBZOR - BJELOVAR | FIN finished |
9 | Vidaković | Gordana | Female | V - A | CRO - Croatia | Trčaona | FIN finished |
4 | Vucelić | Vedran | Male | M - B | CRO - Croatia | Trčaona | FIN finished |
1 - 16 16 / 16