Finished :: 19 registered, 19 paid, 19 numbered,
Registration Until: 16.04.2023. 14:00
Start: 16.04.2023. 16:30
1 - 19 19 / 19
Start Number | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
21 | Ban | Branimir | Male | 1971 | CRO - Croatia | NajlipŠi | Yes | FIN finished |
6 | Buric | Neno | Male | 1988 | CRO - Croatia | Aqua | Yes | FIN finished |
36 | Burić | Lucija | Female | 2016 | CRO - Croatia | Aqua | Yes | FIN finished |
43 | eškinja | vesna | Female | 1963 | CRO - Croatia | 08 Forca Šibenik | Yes | FIN finished |
2 | Gović | Sanja | Female | 1979 | CRO - Croatia | Aqua | Yes | FIN finished |
12 | Ivančević | Krešimir | Male | 1992 | CRO - Croatia | Dsr feel the power | Yes | FIN finished |
18 | Jones | Emil | Male | 2013 | NOR - Norway | AK "Šibenik" | Yes | FIN finished |
7 | Kvinta | Lovre | Male | 1993 | CRO - Croatia | Dsr feel the power | Yes | FIN finished |
38 | Labura | Mirjana | Female | 1963 | CRO - Croatia | 08 forca sibenik | Yes | FIN finished |
42 | Mandić | Željka | Female | 1955 | CRO - Croatia | 08 Forca | Yes | FIN finished |
13 | Mikulandra | Nena | Female | 1963 | CRO - Croatia | 08 forca sibenik | Yes | FIN finished |
10 | Mikuličin | Mira | Female | 1978 | CRO - Croatia | Xxx | Yes | FIN finished |
29 | Novković | Dragan | Male | 1975 | CRO - Croatia | NajlipŠI | Yes | FIN finished |
48 | Simsig | Katarina | Female | 1963 | CRO - Croatia | 08 forca sibenik | Yes | FIN finished |
24 | Storić | Žarko | Male | 1963 | CRO - Croatia | 08 forca šibenik | Yes | FIN finished |
32 | Škugor | Vedrana | Female | 1963 | CRO - Croatia | 08 forca sibenik | Yes | FIN finished |
20 | Škugor | Zdenka | Female | 1963 | CRO - Croatia | 08 forca sibenik | Yes | FIN finished |
33 | Vlajković | Sergej | Male | 1987 | CRO - Croatia | NajlipŠi | Yes | FIN finished |
22 | Zjalic | Dorian | Male | 2001 | CRO - Croatia | DSR Feel the power | Yes | FIN finished |
1 - 19 19 / 19