17.12.2022. 18:00 17.12.2022. 18:45
5 km
Start Number | Full Name | Sex | Club/Team | Country | Status | Passed | Net Time | Pace min/km | Speed km/h | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Uroš Gutić | M | AK Borac | BIH | FIN Finish | 17.12.2022. 18:15:20 | 15:28 (15:28 chip) | 3:06 | 19,40 | total (gun) M 1 net (chip) M 1 |
2 | 251 | Belmin mrkanović | M | AK Doboj Istok | BIH | FIN Finish | 17.12.2022. 18:15:28 | 15:36 (15:36 chip) | 3:07 | 19,23 | total (gun) M 2 net (chip) M 2 |
3 | 120 | Caleb Greenwich | M | Capital Runners | USA | FIN Finish | 17.12.2022. 18:15:37 | 15:45 (15:45 chip) | 3:09 | 19,05 | total (gun) M 3 net (chip) M 3 |
4 | 265 | Berin Mušanović | M | AK Bosna | BIH | FIN Finish | 17.12.2022. 18:15:57 | 16:06 (16:06 chip) | 3:13 | 18,65 | total (gun) M 4 net (chip) M 4 |
5 | 92 | Marko Đurkin | M | SRB | FIN Finish | 17.12.2022. 18:17:11 | 17:19 | 3:28 | 17,32 | total (gun) M 5 net (chip) M 5 | |
6 | 237 | Alen Memić | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:17:24 | 17:32 (17:32 chip) | 3:30 | 17,11 | total (gun) M 6 net (chip) M 6 |
7 | 378 | Zaim Šuman | M | Ak Goražde | BIH | FIN Finish | 17.12.2022. 18:17:39 | 17:47 (17:47 chip) | 3:33 | 16,87 | total (gun) M 7 net (chip) M 7 |
8 | 1921 | Emir Hastor | M | AK Gorazde | BIH | FIN Finish | 17.12.2022. 18:17:40 | 17:48 (17:48 chip) | 3:34 | 16,85 | total (gun) M 8 net (chip) M 8 |
9 | 1 | Mirzet Halilovic | M | AK SLOBODA TEHNOGRAD TUZLA | BIH | FIN Finish | 17.12.2022. 18:17:53 | 18:01 | 3:36 | 16,65 | total (gun) M 9 net (chip) M 9 |
10 | 94 | Nedim Efendic | M | BIH | FIN Finish | 17.12.2022. 18:18:07 | 18:15 (18:15 chip) | 3:39 | 16,44 | total (gun) M 10 net (chip) M 10 | |
11 | 45 | Marko Buljan | M | Sportkis | BIH | FIN Finish | 17.12.2022. 18:18:43 | 18:51 (18:51 chip) | 3:46 | 15,92 | total (gun) M 11 net (chip) M 11 |
12 | 148 | Alma Hrnjić | F | CR387 | BIH | FIN Finish | 17.12.2022. 18:18:43 | 18:51 (18:51 chip) | 3:46 | 15,92 | total (gun) F 1 net (chip) F 1 |
13 | 187 | Mirza Kazić | M | BIH | FIN Finish | 17.12.2022. 18:18:53 | 19:01 (19:01 chip) | 3:48 | 15,78 | total (gun) M 12 net (chip) M 12 | |
14 | 136 | Salih Hasankovic | M | KŠC Opca- realna gimnazija | BIH | FIN Finish | 17.12.2022. 18:19:02 | 19:10 (19:10 chip) | 3:50 | 15,65 | total (gun) M 13 net (chip) M 13 |
15 | 122 | Jeremy Greenwich | M | Capital Runners | USA | FIN Finish | 17.12.2022. 18:19:04 | 19:12 (19:12 chip) | 3:50 | 15,63 | total (gun) M 14 net (chip) M 14 |
16 | 189 | Gabriel Kesić | M | RK KISELJAK | BIH | FIN Finish | 17.12.2022. 18:19:12 | 19:20 (19:20 chip) | 3:52 | 15,52 | total (gun) M 15 net (chip) M 15 |
17 | 108 | Mersad Fulan | M | SLF Team | BIH | FIN Finish | 17.12.2022. 18:19:14 | 19:22 (19:22 chip) | 3:52 | 15,49 | total (gun) M 16 net (chip) M 16 |
18 | 21 | Adnan Bajric | M | Ind | BIH | FIN Finish | 17.12.2022. 18:19:17 | 19:25 (19:25 chip) | 3:53 | 15,45 | total (gun) M 17 net (chip) M 17 |
19 | 223 | Edvin Lugonja | M | Ak sloboda tehnograd Tuzla | BIH | FIN Finish | 17.12.2022. 18:19:19 | 19:27 (19:27 chip) | 3:53 | 15,42 | total (gun) M 18 net (chip) M 18 |
20 | 306 | Midhat Puric | M | Skola trcanja Travnik | BIH | FIN Finish | 17.12.2022. 18:19:21 | 19:29 (19:29 chip) | 3:54 | 15,40 | total (gun) M 19 net (chip) M 19 |
21 | 372 | Alen Gluho | M | BIH | FIN Finish | 17.12.2022. 18:19:24 | 19:32 (19:32 chip) | 3:54 | 15,36 | total (gun) M 20 net (chip) M 20 | |
22 | 221 | Paul Lowe | M | SWAP running | GBR | FIN Finish | 17.12.2022. 18:19:27 | 19:35 (19:35 chip) | 3:55 | 15,32 | total (gun) M 21 net (chip) M 21 |
23 | 134 | Kenan Halvadzija | M | BIH | FIN Finish | 17.12.2022. 18:19:35 | 19:43 (19:43 chip) | 3:57 | 15,22 | total (gun) M 22 net (chip) M 22 | |
24 | 393 | Amela Trožić | F | Ak "Sana" | BIH | FIN Finish | 17.12.2022. 18:19:53 | 20:01 (20:01 chip) | 4:00 | 14,99 | total (gun) F 2 net (chip) F 2 |
25 | 414 | Filip Vorkapic | M | / | BIH | FIN Finish | 17.12.2022. 18:20:04 | 20:12 (20:12 chip) | 4:02 | 14,85 | total (gun) M 23 net (chip) M 23 |
26 | 138 | Elmir Hasić | M | BIH | FIN Finish | 17.12.2022. 18:20:05 | 20:13 | 4:03 | 14,84 | total (gun) M 24 net (chip) M 24 | |
27 | 90 | Nemanja Đurić | M | AS 023 | SRB | FIN Finish | 17.12.2022. 18:20:07 | 20:15 | 4:03 | 14,81 | total (gun) M 25 net (chip) M 25 |
28 | 186 | Denis Kasunić | M | Taekwondo klub Ozalj | CRO | FIN Finish | 17.12.2022. 18:20:13 | 20:21 (20:18 chip) | 4:04 | 14,74 | total (gun) M 26 net (chip) M 26 |
29 | 413 | Pavol Vlasaty | M | Lot NovoSarajevo | SVK | FIN Finish | 17.12.2022. 18:20:31 | 20:39 (20:39 chip) | 4:08 | 14,53 | total (gun) M 27 net (chip) M 27 |
30 | 281 | Meldina Osmanović | F | CR 387 | BIH | FIN Finish | 17.12.2022. 18:20:35 | 20:43 (20:43 chip) | 4:09 | 14,48 | total (gun) F 3 net (chip) F 3 |
31 | 365 | Mahir Šabić | M | ARK Gračanica / CR 387 | BIH | FIN Finish | 17.12.2022. 18:20:46 | 20:54 (20:54 chip) | 4:11 | 14,35 | total (gun) M 28 net (chip) M 28 |
32 | 352 | Alek Stanišić | M | Druga Gimnazija Sarajevo | BIH | FIN Finish | 17.12.2022. 18:20:55 | 21:03 | 4:13 | 14,25 | total (gun) M 29 net (chip) M 29 |
33 | 9 | Irfan Alic | M | Steel Trail Zenica | BIH | FIN Finish | 17.12.2022. 18:21:04 | 21:12 (21:12 chip) | 4:14 | 14,15 | total (gun) M 30 net (chip) M 30 |
34 | 48 | Admir Caluk | M | Kilometar zivota | BIH | FIN Finish | 17.12.2022. 18:21:30 | 21:38 (21:38 chip) | 4:20 | 13,87 | total (gun) M 31 net (chip) M 31 |
35 | 83 | Krunoslav Džalto | M | SLF TIM_____RAMA U❤️ | BIH | FIN Finish | 17.12.2022. 18:21:31 | 21:39 (21:39 chip) | 4:20 | 13,86 | total (gun) M 32 net (chip) M 32 |
36 | 46 | Jasmin Buturović | M | IND | BIH | FIN Finish | 17.12.2022. 18:21:44 | 21:52 (21:47 chip) | 4:22 | 13,72 | total (gun) M 33 net (chip) M 33 |
37 | 114 | Zufer Garaplija | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:21:44 | 21:52 (21:51 chip) | 4:22 | 13,72 | total (gun) M 34 net (chip) M 34 |
38 | 386 | Omar Tobudic | M | Carlsberg | BIH | FIN Finish | 17.12.2022. 18:21:45 | 21:53 (21:53 chip) | 4:23 | 13,71 | total (gun) M 35 net (chip) M 35 |
39 | 124 | Madelyn Greenwich | F | Capital Runners | USA | FIN Finish | 17.12.2022. 18:21:47 | 21:55 (21:55 chip) | 4:23 | 13,69 | total (gun) F 4 net (chip) F 4 |
40 | 299 | Andrej Popić | M | BIH | FIN Finish | 17.12.2022. 18:21:52 | 22:00 (22:00 chip) | 4:24 | 13,64 | total (gun) M 36 net (chip) M 36 | |
41 | 123 | Lily Greenwich | F | Capital Runners | USA | FIN Finish | 17.12.2022. 18:21:54 | 22:02 | 4:24 | 13,62 | total (gun) F 5 net (chip) F 5 |
42 | 152 | Reuf Husejnović | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:21:58 | 22:06 (22:05 chip) | 4:25 | 13,57 | total (gun) M 38 net (chip) M 37 |
43 | 358 | Anesa Sulejmanović | F | BHTELECOM | BIH | FIN Finish | 17.12.2022. 18:22:06 | 22:14 (22:05 chip) | 4:27 | 13,49 | total (gun) F 7 net (chip) F 6 |
44 | 43 | Jocic Branko | M | Loznički trkači | SRB | FIN Finish | 17.12.2022. 18:21:58 | 22:06 (22:06 chip) | 4:25 | 13,57 | total (gun) M 37 net (chip) M 38 |
45 | 240 | Anes Mešić | M | BK Tajan | BIH | FIN Finish | 17.12.2022. 18:22:04 | 22:12 (22:09 chip) | 4:26 | 13,51 | total (gun) M 40 net (chip) M 39 |
46 | 194 | Mak Kočo | M | Kšc opća realna gimnazija | BIH | FIN Finish | 17.12.2022. 18:22:03 | 22:11 (22:11 chip) | 4:26 | 13,52 | total (gun) M 39 net (chip) M 40 |
47 | 286 | Ammar Pasanovic | M | Druga Gimnazija Sarajevo | BIH | FIN Finish | 17.12.2022. 18:22:04 | 22:12 (22:11 chip) | 4:26 | 13,51 | total (gun) M 41 net (chip) M 41 |
48 | 234 | Mirza Mehic | M | BIH | FIN Finish | 17.12.2022. 18:22:09 | 22:17 (22:12 chip) | 4:27 | 13,46 | total (gun) M 43 net (chip) M 42 | |
49 | 216 | Aleksandra Lazić | F | Loznički trkači | SRB | FIN Finish | 17.12.2022. 18:22:05 | 22:13 (22:13 chip) | 4:27 | 13,50 | total (gun) F 6 net (chip) F 7 |
50 | 88 | Nedim Đonko | M | TJewles | BIH | FIN Finish | 17.12.2022. 18:22:05 | 22:13 | 4:27 | 13,50 | total (gun) M 42 net (chip) M 43 |
51 | 233 | Maja Matijašić | F | Taekwondo klub Ozalj | CRO | FIN Finish | 17.12.2022. 18:22:11 | 22:19 (22:13 chip) | 4:28 | 13,44 | total (gun) F 8 net (chip) F 8 |
52 | 423 | Vedad Žiga | M | JU Treća gimnazija Sarajevo | BIH | FIN Finish | 17.12.2022. 18:22:21 | 22:29 (22:24 chip) | 4:30 | 13,34 | total (gun) M 46 net (chip) M 44 |
53 | 250 | Elvedin Moro | M | BIH | FIN Finish | 17.12.2022. 18:22:17 | 22:25 (22:25 chip) | 4:29 | 13,38 | total (gun) M 44 net (chip) M 45 | |
54 | 472 | Dzejlana Kusić | F | Kilometar života | BIH | FIN Finish | 17.12.2022. 18:22:20 | 22:28 (22:25 chip) | 4:30 | 13,35 | total (gun) F 9 net (chip) F 9 |
55 | 380 | Harun Tahirović | M | Kilometar života | BIH | FIN Finish | 17.12.2022. 18:22:21 | 22:29 (22:26 chip) | 4:30 | 13,34 | total (gun) M 45 net (chip) M 46 |
56 | 174 | Hana Jusić | F | SRC | BIH | FIN Finish | 17.12.2022. 18:22:22 | 22:30 (22:30 chip) | 4:30 | 13,33 | total (gun) F 10 net (chip) F 10 |
57 | 125 | Ivano Grgača | M | KŠC Opća-realna gimnazija | BIH | FIN Finish | 17.12.2022. 18:22:28 | 22:36 (22:31 chip) | 4:31 | 13,27 | total (gun) M 48 net (chip) M 47 |
58 | 151 | Mirza Hukeljic | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:22:26 | 22:34 (22:31 chip) | 4:31 | 13,29 | total (gun) M 47 net (chip) M 48 |
59 | 181 | Neven Tuševljak | M | BIH | FIN Finish | 17.12.2022. 18:22:28 | 22:36 | 4:31 | 13,27 | total (gun) M 49 net (chip) M 49 | |
60 | 205 | Dragan Krešić | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:22:51 | 22:59 (22:37 chip) | 4:36 | 13,05 | total (gun) M 54 net (chip) M 50 |
61 | 398 | Ednan Turalic | M | Trčanje i to | BIH | FIN Finish | 17.12.2022. 18:22:56 | 23:04 (22:42 chip) | 4:37 | 13,01 | total (gun) M 58 net (chip) M 51 |
62 | 333 | Adnan Selimagić | M | Capital Runners 387 | BIH | FIN Finish | 17.12.2022. 18:22:55 | 23:03 (22:45 chip) | 4:37 | 13,02 | total (gun) M 57 net (chip) M 52 |
63 | 341 | Almir Sivic-Softic | M | Vogosca 5k | BIH | FIN Finish | 17.12.2022. 18:22:47 | 22:55 (22:46 chip) | 4:35 | 13,09 | total (gun) M 52 net (chip) M 53 |
64 | 323 | Amer Sabic | M | Respect | BIH | FIN Finish | 17.12.2022. 18:22:40 | 22:48 (22:48 chip) | 4:34 | 13,16 | total (gun) M 50 net (chip) M 54 |
65 | 55 | Srdjan Čalija | M | BIH | FIN Finish | 17.12.2022. 18:22:46 | 22:54 (22:54 chip) | 4:35 | 13,10 | total (gun) M 51 net (chip) M 55 | |
66 | 245 | Vedran Milisav | M | IND | BIH | FIN Finish | 17.12.2022. 18:22:54 | 23:02 (22:55 chip) | 4:36 | 13,02 | total (gun) M 55 net (chip) M 56 |
67 | 170 | Lazar Jocic | M | Loznički trkači | SRB | FIN Finish | 17.12.2022. 18:22:48 | 22:56 (22:56 chip) | 4:35 | 13,08 | total (gun) M 53 net (chip) M 57 |
68 | 225 | Filip Mahut | M | Lot NovoSarajevo | SVK | FIN Finish | 17.12.2022. 18:23:04 | 23:12 (23:00 chip) | 4:38 | 12,93 | total (gun) M 61 net (chip) M 58 |
69 | 77 | Auguste Devisme | M | Druga Gimnazija Sarajevo | BIH | FIN Finish | 17.12.2022. 18:22:55 | 23:03 (23:03 chip) | 4:37 | 13,02 | total (gun) M 56 net (chip) M 59 |
70 | 137 | Vedad Hasanović | M | Vogošća 5k | BIH | FIN Finish | 17.12.2022. 18:23:05 | 23:13 (23:03 chip) | 4:39 | 12,92 | total (gun) M 62 net (chip) M 60 |
71 | 275 | Jasmin Nukić | M | CR387 | BIH | FIN Finish | 17.12.2022. 18:23:20 | 23:28 (23:07 chip) | 4:42 | 12,78 | total (gun) M 71 net (chip) M 61 |
72 | 229 | Luka Marković - Ficko | M | Taekwondo klub Ozalj | CRO | FIN Finish | 17.12.2022. 18:23:16 | 23:24 (23:08 chip) | 4:41 | 12,82 | total (gun) M 68 net (chip) M 62 |
73 | 195 | Peter Kolenic | M | Lot NovoSarajevo | SVK | FIN Finish | 17.12.2022. 18:23:02 | 23:10 (23:10 chip) | 4:38 | 12,95 | total (gun) M 59 net (chip) M 63 |
74 | 111 | Drino Galicic | M | SRC | BIH | FIN Finish | 17.12.2022. 18:23:03 | 23:11 (23:11 chip) | 4:38 | 12,94 | total (gun) M 60 net (chip) M 64 |
75 | 360 | Denis Šabanović | M | BIH | FIN Finish | 17.12.2022. 18:23:05 | 23:13 (23:12 chip) | 4:39 | 12,92 | total (gun) M 63 net (chip) M 65 | |
76 | 270 | Edis Nezirić | M | AK Krstac | BIH | FIN Finish | 17.12.2022. 18:23:10 | 23:18 (23:13 chip) | 4:40 | 12,88 | total (gun) M 64 net (chip) M 66 |
77 | 163 | Tvrtko Ištuk | M | KŠC Opća-realna gimnazija | BIH | FIN Finish | 17.12.2022. 18:23:11 | 23:19 (23:15 chip) | 4:40 | 12,87 | total (gun) M 65 net (chip) M 67 |
78 | 272 | Dzana Njemcevic | F | NGO Marathon Sarajevo | BIH | FIN Finish | 17.12.2022. 18:23:16 | 23:24 (23:16 chip) | 4:41 | 12,82 | total (gun) F 11 net (chip) F 11 |
79 | 142 | Muris Helja | M | Kilometar života | BIH | FIN Finish | 17.12.2022. 18:23:12 | 23:20 (23:20 chip) | 4:40 | 12,86 | total (gun) M 66 net (chip) M 68 |
80 | 230 | Noa Martinović | M | KŠC Opća-realna gimnazija | BIH | FIN Finish | 17.12.2022. 18:23:18 | 23:26 (23:21 chip) | 4:41 | 12,80 | total (gun) M 70 net (chip) M 69 |
81 | 479 | Asmir Merdic | M | Više od igre | BIH | FIN Finish | 17.12.2022. 18:23:15 | 23:23 (23:23 chip) | 4:41 | 12,83 | total (gun) M 67 net (chip) M 70 |
82 | 385 | Amir Tobudic | M | Carlsberg | BIH | FIN Finish | 17.12.2022. 18:23:16 | 23:24 (23:24 chip) | 4:41 | 12,82 | total (gun) M 69 net (chip) M 71 |
83 | 384 | Devlija Tirović | F | SLF tim | BIH | FIN Finish | 17.12.2022. 18:23:39 | 23:47 (23:26 chip) | 4:45 | 12,61 | total (gun) F 12 net (chip) F 12 |
84 | 102 | HARIS FAZLIĆ | M | Vogošća 5K | BIH | FIN Finish | 17.12.2022. 18:23:30 | 23:38 (23:28 chip) | 4:44 | 12,69 | total (gun) M 73 net (chip) M 72 |
85 | 99 | Samir Fazlagić | M | Vucko Trail Team | BIH | FIN Finish | 17.12.2022. 18:23:27 | 23:35 (23:34 chip) | 4:43 | 12,72 | total (gun) M 72 net (chip) M 73 |
86 | 285 | Omar Pamuk | M | Cotton Club | BIH | FIN Finish | 17.12.2022. 18:23:33 | 23:41 (23:41 chip) | 4:44 | 12,67 | total (gun) M 74 net (chip) M 74 |
87 | 239 | Namik Merzic | M | BH TELECOM | BIH | FIN Finish | 17.12.2022. 18:24:04 | 24:12 (23:54 chip) | 4:50 | 12,40 | total (gun) M 79 net (chip) M 75 |
88 | 500 | Elvir Kazazović | M | BIH | FIN Finish | 17.12.2022. 18:24:01 | 24:09 (23:56 chip) | 4:50 | 12,42 | total (gun) M 78 net (chip) M 76 | |
89 | 218 | Abdulah Ljevaković | M | BIH | FIN Finish | 17.12.2022. 18:24:09 | 24:17 (23:58 chip) | 4:51 | 12,35 | total (gun) M 81 net (chip) M 77 | |
90 | 279 | Muhamed Omić | M | ARK Banovići | BIH | FIN Finish | 17.12.2022. 18:23:52 | 24:00 (24:00 chip) | 4:48 | 12,50 | total (gun) M 75 net (chip) M 78 |
91 | 332 | Davorin Sekulic | M | BIH | FIN Finish | 17.12.2022. 18:24:15 | 24:23 (24:02 chip) | 4:53 | 12,30 | total (gun) M 83 net (chip) M 79 | |
92 | 412 | Anastasija Višt | F | AK Doboj | BIH | FIN Finish | 17.12.2022. 18:23:56 | 24:04 (24:04 chip) | 4:49 | 12,47 | total (gun) F 13 net (chip) F 13 |
93 | 404 | Joakim van Hemert | M | NED | FIN Finish | 17.12.2022. 18:23:59 | 24:07 (24:04 chip) | 4:49 | 12,44 | total (gun) M 77 net (chip) M 80 | |
94 | 255 | Admir Mujčić | M | Travnik | BIH | FIN Finish | 17.12.2022. 18:23:59 | 24:07 (24:07 chip) | 4:49 | 12,44 | total (gun) M 76 net (chip) M 81 |
95 | 432 | Amer Žilić | M | SLF/CR387 | BHU | FIN Finish | 17.12.2022. 18:24:21 | 24:29 (24:08 chip) | 4:54 | 12,25 | total (gun) M 86 net (chip) M 82 |
96 | 220 | Jasenka Ljubović | F | BIH | FIN Finish | 17.12.2022. 18:24:10 | 24:18 (24:09 chip) | 4:52 | 12,35 | total (gun) F 14 net (chip) F 14 | |
97 | 232 | Ivan Matijašić | M | Taekwando klub Ozalj | CRO | FIN Finish | 17.12.2022. 18:24:07 | 24:15 (24:10 chip) | 4:51 | 12,37 | total (gun) M 80 net (chip) M 83 |
98 | 41 | Adis Bradić | M | BIH | FIN Finish | 17.12.2022. 18:24:14 | 24:22 (24:13 chip) | 4:52 | 12,31 | total (gun) M 82 net (chip) M 84 | |
99 | 373 | Damir Šeper | M | SLF tim | BIH | FIN Finish | 17.12.2022. 18:24:29 | 24:37 (24:13 chip) | 4:55 | 12,19 | total (gun) M 90 net (chip) M 85 |
100 | 305 | Nedzad Prses | M | SLF | BIH | FIN Finish | 17.12.2022. 18:24:33 | 24:41 (24:17 chip) | 4:56 | 12,15 | total (gun) M 92 net (chip) M 86 |
101 | 87 | Ajdin Đinalić | M | - | BIH | FIN Finish | 17.12.2022. 18:24:15 | 24:23 (24:19 chip) | 4:53 | 12,30 | total (gun) M 85 net (chip) M 87 |
102 | 133 | Sulmir Halebic | M | SLF Team | BIH | FIN Finish | 17.12.2022. 18:24:41 | 24:49 (24:22 chip) | 4:58 | 12,09 | total (gun) M 97 net (chip) M 88 |
103 | 379 | Edis Tabak | M | AK Pace | BIH | FIN Finish | 17.12.2022. 18:24:15 | 24:23 (24:23 chip) | 4:53 | 12,30 | total (gun) M 84 net (chip) M 89 |
104 | 419 | Blanka Zahajska | F | CZE | FIN Finish | 17.12.2022. 18:24:48 | 24:56 (24:25 chip) | 4:59 | 12,03 | total (gun) F 17 net (chip) F 15 | |
105 | 448 | Miroslav Prstojević | M | BIH | FIN Finish | 17.12.2022. 18:24:38 | 24:46 (24:26 chip) | 4:57 | 12,11 | total (gun) M 96 net (chip) M 90 | |
106 | 381 | Najdan Talam | M | Trčanje i To | BIH | FIN Finish | 17.12.2022. 18:24:41 | 24:49 (24:29 chip) | 4:58 | 12,09 | total (gun) M 98 net (chip) M 91 |
107 | 289 | Aneta Pavličević | F | Rama u ♥️ | BIH | FIN Finish | 17.12.2022. 18:24:23 | 24:31 (24:31 chip) | 4:54 | 12,24 | total (gun) F 15 net (chip) F 16 |
108 | 371 | Dušica Šebez | F | QuickFix | BIH | FIN Finish | 17.12.2022. 18:24:25 | 24:33 (24:32 chip) | 4:55 | 12,22 | total (gun) F 16 net (chip) F 17 |
109 | 290 | Ante Pavličević | M | Rama u ♥️ | BIH | FIN Finish | 17.12.2022. 18:24:25 | 24:33 (24:33 chip) | 4:55 | 12,22 | total (gun) M 87 net (chip) M 92 |
110 | 287 | Mirza Pasic | M | pashalomi | BIH | FIN Finish | 17.12.2022. 18:24:47 | 24:55 (24:34 chip) | 4:59 | 12,04 | total (gun) M 99 net (chip) M 93 |
111 | 62 | Muhamed Čohodar | M | NGO | BIH | FIN Finish | 17.12.2022. 18:24:27 | 24:35 (24:34 chip) | 4:55 | 12,20 | total (gun) M 89 net (chip) M 94 |
112 | 429 | Sanel Koric | M | RAFT KOR | BIH | FIN Finish | 17.12.2022. 18:24:27 | 24:35 | 4:55 | 12,20 | total (gun) M 88 net (chip) M 95 |
113 | 322 | Aleksandar Ružičić | M | Police team DKPT BiH | BIH | FIN Finish | 17.12.2022. 18:24:35 | 24:43 (24:38 chip) | 4:57 | 12,14 | total (gun) M 93 net (chip) M 96 |
114 | 411 | Mirsad Vilić | M | Police team DKPT BiH | BIH | FIN Finish | 17.12.2022. 18:24:35 | 24:43 (24:38 chip) | 4:57 | 12,14 | total (gun) M 94 net (chip) M 97 |
115 | 24 | Elmin Baljic | M | Argeta | BIH | FIN Finish | 17.12.2022. 18:24:32 | 24:40 (24:40 chip) | 4:56 | 12,16 | total (gun) M 91 net (chip) M 98 |
116 | 202 | Zoran Kovačević | M | Police team DKPT BiH | BIH | FIN Finish | 17.12.2022. 18:24:37 | 24:45 (24:40 chip) | 4:57 | 12,12 | total (gun) M 95 net (chip) M 99 |
117 | 207 | Robert Kubicek | M | Lot NovoSarajevo | SVK | FIN Finish | 17.12.2022. 18:24:48 | 24:56 (24:45 chip) | 4:59 | 12,03 | total (gun) M 100 net (chip) M 100 |
118 | 97 | Meliha Eminic | F | CR387 | BIH | FIN Finish | 17.12.2022. 18:24:49 | 24:57 (24:46 chip) | 4:59 | 12,02 | total (gun) F 18 net (chip) F 18 |
119 | 188 | Semir Kečić | M | BIH | FIN Finish | 17.12.2022. 18:24:49 | 24:57 (24:57 chip) | 4:59 | 12,02 | total (gun) M 101 net (chip) M 101 | |
120 | 248 | Lejla Miso | F | SLF | BIH | FIN Finish | 17.12.2022. 18:25:14 | 25:22 (24:59 chip) | 5:04 | 11,83 | total (gun) F 19 net (chip) F 19 |
121 | 424 | Mustafa Zilić | M | Stolac tim | BIH | FIN Finish | 17.12.2022. 18:24:52 | 25:00 (25:00 chip) | 5:00 | 12,00 | total (gun) M 102 net (chip) M 102 |
122 | 75 | Amel Deljkovic | M | ARK | BIH | FIN Finish | 17.12.2022. 18:25:04 | 25:12 (25:00 chip) | 5:02 | 11,90 | total (gun) M 104 net (chip) M 103 |
123 | 310 | Dragan Radović | M | BIH | FIN Finish | 17.12.2022. 18:25:09 | 25:17 (25:03 chip) | 5:03 | 11,87 | total (gun) M 106 net (chip) M 104 | |
124 | 20 | Harun Bajramović | M | Druga Gimnazija Sarajevo | BIH | FIN Finish | 17.12.2022. 18:25:02 | 25:10 (25:10 chip) | 5:02 | 11,92 | total (gun) M 103 net (chip) M 105 |
125 | 18 | Jasmin Avdic | M | SLF Tim | BIH | FIN Finish | 17.12.2022. 18:25:26 | 25:34 (25:11 chip) | 5:07 | 11,73 | total (gun) M 115 net (chip) M 106 |
126 | 143 | Denis Henda | M | BURT | BIH | FIN Finish | 17.12.2022. 18:25:14 | 25:22 (25:13 chip) | 5:04 | 11,83 | total (gun) M 108 net (chip) M 107 |
127 | 222 | Tomislav Lučić | M | Travnik Skola Trcanja | BIH | FIN Finish | 17.12.2022. 18:25:07 | 25:15 (25:13 chip) | 5:03 | 11,88 | total (gun) M 105 net (chip) M 108 |
128 | 56 | Mateo Ostojić | M | BIH | FIN Finish | 17.12.2022. 18:25:18 | 25:26 (25:13 chip) | 5:05 | 11,80 | total (gun) M 111 net (chip) M 109 | |
129 | 314 | Anel Ramic | M | SLF Tim | BIH | FIN Finish | 17.12.2022. 18:25:30 | 25:38 (25:16 chip) | 5:08 | 11,70 | total (gun) M 116 net (chip) M 110 |
130 | 82 | Tarik Durakovic | M | SLF | BIH | FIN Finish | 17.12.2022. 18:25:33 | 25:41 (25:17 chip) | 5:08 | 11,68 | total (gun) M 118 net (chip) M 111 |
131 | 52 | Usame Colakovic | M | FASTO | BIH | FIN Finish | 17.12.2022. 18:25:14 | 25:22 (25:20 chip) | 5:04 | 11,83 | total (gun) M 107 net (chip) M 112 |
132 | 244 | Jovan Mikavica | M | BIH | FIN Finish | 17.12.2022. 18:25:34 | 25:42 (25:23 chip) | 5:08 | 11,67 | total (gun) M 120 net (chip) M 113 | |
133 | 271 | Živan Nikolić | M | QuickFix | BIH | FIN Finish | 17.12.2022. 18:25:17 | 25:25 (25:25 chip) | 5:05 | 11,80 | total (gun) M 109 net (chip) M 114 |
134 | 150 | Adnan Hujdur | M | Police team DKPT BiH | BIH | FIN Finish | 17.12.2022. 18:25:18 | 25:26 | 5:05 | 11,80 | total (gun) M 110 net (chip) M 115 |
135 | 317 | Edin Ranica | M | Police team DKPT BiH | BIH | FIN Finish | 17.12.2022. 18:25:18 | 25:26 | 5:05 | 11,80 | total (gun) M 112 net (chip) M 116 |
136 | 146 | Dika Hodzic | F | Capital runners 387 | BIH | FIN Finish | 17.12.2022. 18:25:20 | 25:28 (25:27 chip) | 5:06 | 11,78 | total (gun) F 20 net (chip) F 20 |
137 | 6 | Nidal Afaneh | M | / | BIH | FIN Finish | 17.12.2022. 18:25:21 | 25:29 (25:28 chip) | 5:06 | 11,77 | total (gun) M 113 net (chip) M 117 |
138 | 86 | Lorena Đepić | F | BIH | FIN Finish | 17.12.2022. 18:25:22 | 25:30 (25:29 chip) | 5:06 | 11,76 | total (gun) F 21 net (chip) F 21 | |
139 | 293 | Filip Perica | M | BIH | FIN Finish | 17.12.2022. 18:25:23 | 25:31 | 5:06 | 11,76 | total (gun) M 114 net (chip) M 118 | |
