Finished :: 13 registered, 13 numbered,
Registration Until: 29.12.2021. 23:59
Start: 01.01.2022. 12:00
1 - 13 13 / 13
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
222 | Batarilo-Ćerdić | Luka | Male | - | DNS did not start |
223 | Crnković | Matija | Male | Maraton klub Hrvatski sokol | FIN finished |
224 | Čvagić | Alen | Male | DNS did not start | |
225 | Granoša | Ivana | Female | Triatlon klub Tri-Tim | FIN finished |
227 | Kekez | Zrinoslav | Male | AK Marsonia | FIN finished |
228 | Lermajer | Milan | Male | IND | DNS did not start |
229 | Martinović | Ana | Female | Ak Otok | FIN finished |
230 | Mesec | Dubravka | Female | URT Nexe team Našice | FIN finished |
231 | Saborčić | Bruno | Male | IND | FIN finished |
232 | Sambol | Marko | Male | NK BEDEM | DNS did not start |
233 | Šuvak | Katarina | Female | TK Tri-Tim | FIN finished |
234 | Vargić | Robert | Male | Tri Tim Osijek | FIN finished |
235 | Zvonarić | Vedran | Male | TK Tri-Tim | FIN finished |
1 - 13 13 / 13