Finished :: 24 registered, 23 numbered,
Registration Until: 30.11.2019. 10:00
Start: 30.11.2019. 10:00
1 - 24 24 / 24
Start Number | Team Name | Fee | Status |
---|---|---|---|
116 | FBF 1 Rower: Kevin Kovač 2 Cyclist: Denis Pleše 3 Runner: Ivan Pižir | FIN finished | |
148 | FIL 1 Rower: Toma Vlahović 2 Cyclist: Filip Vuković 3 Runner: Bruno Stojaković | FIN finished | |
100 | FSB 1 Rower: Ivan Matas, FSB 2 Cyclist: Avelin Bingula, FSB 3 Runner: Ante Ćanić, FSB | FIN finished | |
118 | JMA MLD 1 1 Rower: Ivor Knežević Huzijak 2 Cyclist: Ivan Miletić 3 Runner: Timon Milin | FIN finished | |
117 | JMA MLD 2 1 Rower: Luka Bogunović 2 Cyclist: Marko Runtić 3 Runner: Ivan Korunić | FIN finished | |
120 | JMB MLD 1 1 Rower: Karlo Hašperger 2 Cyclist: Martin Marinac 3 Runner: Nikola Kontrec | FIN finished | |
122 | JMB MLD 2 1 Rower: Ivan Morić 2 Cyclist: Domeniko Lenko Karabatić 3 Runner: Teo Saraga | FIN finished | |
123 | JMB MLD 3 1 Rower: Jakov Kutle 2 Cyclist: Mihovil Mikulić 3 Runner: Eugen Belašković | FIN finished | |
126 | JMB MLD 4 1 Rower: Luka Herceg 2 Cyclist: Max Klarić 3 Runner: Lovro Dumančić | FIN finished | |
128 | JMB MLD 5 1 Rower: Leon Kožić 2 Cyclist: Sven Banović 3 Runner: Jan Medić Kutle | FIN finished | |
OKI TEAM 1 Rower: Tomislav Kiš 2 Cyclist: Damir Hađina 3 Runner: Antun Kostelić | REG registered | ||
103 | PMF1 1 Rower: Ivan Miošić, PMF1 2 Cyclist: Ivan Pichler, PMF1 3 Runner: Ivan Maletić, PMF1 | FIN finished | |
104 | PMF2 1 Rower: Borna Runac, PMF2 2 Cyclist: Mateo Dujić, PMF2 3 Runner: Danijel Opačak, PMF2 | FIN finished | |
121 | TRE1 1 Rower: Mihael Girotto 2 Cyclist: Fabio Ipsa 3 Runner: Paulo Rossi | FIN finished | |
129 | TRE2 1 Rower: Ivan Tvrdinić 2 Cyclist: Luka Jurčić 3 Runner: David Fran | FIN finished | |
130 | TRE3 1 Rower: David Blagec 2 Cyclist: Frane Krišto 3 Runner: Jakov Šimunić Balaban | FIN finished | |
140 | TRE4 1 Rower: Jan Gojić 2 Cyclist: Antonio Bančić 3 Runner: Dominik Gračner | FIN finished | |
133 | TRE5 1 Rower: David Zabec 2 Cyclist: Marko Jurčić 3 Runner: David Ljubenko | FIN finished | |
124 | TRE6 1 Rower: Robert Benc 2 Cyclist: Pavao Tuščić 3 Runner: Bruno Batur | FIN finished | |
127 | TRE7 1 Rower: Krešimir Naglić 2 Cyclist: Marko Bošnjaković 3 Runner: Bepo Urlić | FIN finished | |
106 | UTILIS 1 Rower: Goran Polonji 2 Cyclist: Vito Žuvanić 3 Runner: Ivan Rančić | FIN finished | |
136 | ZAG1 1 Rower: Patrik Protulipac 2 Cyclist: Fran Jurički 3 Runner: Sven Lojo | FIN finished | |
137 | ZAG2 1 Rower: Bartol Budiša 2 Cyclist: Adam Čučković 3 Runner: Mateo Maslać | FIN finished | |
107 | ZAG3 1 Rower: Ante Murer 2 Cyclist: Luka Milić 3 Runner: Fran Uccellini | FIN finished |
1 - 24 24 / 24