Finished :: 6 registered, 2 numbered,
Registration Until: 10.08.2019. 18:00
Start: 10.08.2019. 18:30
1 - 6 6 / 6
Start Number | Last Name | First Name | Sex | Club/Team | Ekipa obitelj - naziv | Status |
---|---|---|---|---|---|---|
Barić | Sonja | Female | REG registered | |||
Bionda | Katja | Female | REG registered | |||
Cerovac | Irena | Female | REG registered | |||
Divković | Vanda | Female | REG registered | |||
107 | Lekić | Mila | Female | FIN finished | ||
102 | Malus | Lovro | Male | FIN finished |
1 - 6 6 / 6