Finished :: 22 registered, 17 paid, 17 numbered,
Registration Until: 13.05.2015. 23:59
Start: 16.05.2015. 10:00
1 - 22 22 / 22
Start Number | Last Name | First Name | Sex | Year of birth | Category | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
1410 | Bekavac Krčadinac | Jelena | Female | 1974 | Veteranke 35+ | CRO - Croatia | AK Sljeme | Yes | FIN finished |
1418 | Bilaver | Juraj | Male | 1988 | Seniori 20-34 | CRO - Croatia | AK Alojzije Stepinac | Yes | FIN finished |
1406 | Budan | Neno | Male | 1968 | Veterani 35+ | CRO - Croatia | Zadar | Yes | FIN finished |
1411 | Cindrić | Marijan | Male | 1960 | Veterani 35+ | CRO - Croatia | AK Maratonjare | Yes | FIN finished |
1415 | Cvitković | Jelena | Female | 1987 | Seniorke 20-34 | CRO - Croatia | AK Alojzije Stepinac | Yes | FIN finished |
Hrustić | Enis | Male | 1978 | Veterani 35+ | CRO - Croatia | DuRun | REG registered | ||
1409 | Ivković | Hrvoje | Male | 1996 | Juniori | CRO - Croatia | AK Alojzije Stepinac | Yes | FIN finished |
1414 | Lovrić | Daria | Female | 1990 | Seniorke 20-34 | CRO - Croatia | Lukoran | Yes | FIN finished |
Mijolović | Antonio | Male | 1996 | Juniori | CRO - Croatia | HAK SV ANTE POLIČNIK | REG registered | ||
1412 | Mušćet | Jelena | Female | 1974 | Veteranke 35+ | CRO - Croatia | Yes | FIN finished | |
Perkov | Nikica | Male | 1998 | Mlađi juniori | CRO - Croatia | REG registered | |||
1413 | Plenča | Dragan | Male | 1960 | Veterani 35+ | CRO - Croatia | AK Šibenik | Yes | FIN finished |
PRTENJAČA | BORIS | Male | 1965 | Veterani 35+ | CRO - Croatia | HAK SV ANTE POLIČNIK | REG registered | ||
1421 | Rukavina | Ivana | Female | 1976 | Veteranke 35+ | CRO - Croatia | Vir | Yes | FIN finished |
1417 | Rupić | Antonia | Female | 1996 | Juniorke | CRO - Croatia | AK Šibenik | Yes | FIN finished |
1416 | Rupić | Tomislav | Male | 1998 | Mlađi juniori | CRO - Croatia | AK Šibenik | Yes | FIN finished |
1422 | Sanković | Damir | Male | 1981 | Seniori 20-34 | CRO - Croatia | Yes | FIN finished | |
1419 | Šegarić | Željko | Male | 1977 | Veterani 35+ | CRO - Croatia | Individualac | Yes | FIN finished |
Vukasović | Ivana | Female | 1986 | Seniorke 20-34 | CRO - Croatia | Brooks Running Team | REG registered | ||
1407 | Zebić | Nives | Female | 1998 | Mlađe juniorke | CRO - Croatia | IND | Yes | FIN finished |
1420 | Živković | Ante | Male | 1990 | Seniori 20-34 | CRO - Croatia | AK Faust Vrančić | Yes | FIN finished |
1408 | Zrilić | Mihovil | Male | 1995 | Seniori 20-34 | CRO - Croatia | AK Alojzije Stepinac | Yes | FIN finished |
1 - 22 22 / 22