Finished :: 20 registered, 20 numbered,
Registration Until: 14.03.2019. 14:30
Start: 14.03.2019. 18:00
1 - 20 20 / 20
Start Number | Last Name | First Name | Sex | Year of birth | Status |
---|---|---|---|---|---|
1 | Drinković | Marija | Female | 1983 | FIN finished |
2 | Ilić | Jura | Male | 2000 | FIN finished |
16 | Jerić | Goran | Male | 1986 | FIN finished |
3 | Kotris | Ivica | Male | 1972 | FIN finished |
4 | Liska | Anita | Female | 1976 | FIN finished |
17 | Lukač | Dajana | Female | 1989 | FIN finished |
19 | lukić | jan | Male | 2002 | FIN finished |
21 | Mihić | Mario | Male | 1985 | FIN finished |
20 | Milaković | Davor | Male | 1990 | FIN finished |
15 | Mlakar | Josip | Male | 1991 | FIN finished |
5 | Nenadić | Damir | Male | 1969 | FIN finished |
6 | Prugović | Marijan | Male | 1974 | FIN finished |
18 | radić | petar | Male | 2002 | FIN finished |
7 | Santi | Doroteja | Female | 1997 | FIN finished |
8 | Smrčak | Darko | Male | 1977 | FIN finished |
9 | Srb | Daniel | Male | 1964 | FIN finished |
10 | Srb | Snježana | Female | 1965 | FIN finished |
11 | Vračić | Nives | Female | 1969 | FIN finished |
14 | Vraić | Marija | Female | 1976 | FIN finished |
12 | Živković | Vlasta | Female | 1977 | FIN finished |
1 - 20 20 / 20