Finished :: 25 registered, 13 numbered,
Registration Until: 11.05.2019. 16:30
Start: 11.05.2019. 17:00
1 - 25 25 / 25
Start Number | Last Name | First Name | Sex | Status |
---|---|---|---|---|
B5 | Adžić | Dražen | Male | FIN finished |
Čuka | Smiljana | Female | REG registered | |
C5 | Erceg | Filip | Male | FIN finished |
B1 | Fain | Alen | Male | FIN finished |
B3 | FANNY JOSEFINE | AHLFORS | Female | FIN finished |
Hus | Mladen | Male | REG registered | |
P5 | Hus | Mladen | Male | FIN finished |
L4 | Ito | Chiaki | Female | FIN finished |
L3 | Koivikko | Riitta | Female | FIN finished |
C4 | Kostelic | Ivica | Male | FIN finished |
Kurta | Marija | Female | REG registered | |
L5 | Lappi | Sari | Female | DNF did not finish |
Lednicki | Iva | Female | REG registered | |
Ljucović | Anton | Male | REG registered | |
C1 | Lokas | Tonći | Male | FIN finished |
P4 | Negro El-Khatib | Thamer | Male | FIN finished |
Novak | Damjan | Male | REG registered | |
Perić | Igor | Male | REG registered | |
Prižmić | Saša | Male | REG registered | |
Rakitić | Toni | Male | REG registered | |
rerere | rerer | Male | REG registered | |
Terman | Milan | Male | REG registered | |
L2 | Turunen | Virpi | Female | FIN finished |
Vassung | Drazen | Male | REG registered | |
B2 | WIDELL | PATRIK | Male | FIN finished |
1 - 25 25 / 25